Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 83.2 to 430.0 EUR/MWh (range 346.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 430.0 EUR/MWh at 06:45.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 246,5 EUR/MWh | 83,2 | 430,0 | 96 |
| Down (system long) | 246,5 EUR/MWh | 83,2 | 430,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 105,1 | 105,1 | |
| 170,2 | 170,2 | |
| 105,9 | 105,9 | |
| 128,7 | 128,7 | |
| 166,7 | 166,7 | |
| 210,6 | 210,6 | |
| 126,1 | 126,1 | |
| 100,0 | 100,0 | |
| 99,3 | 99,3 | |
| 112,3 | 112,3 | |
| 146,7 | 146,7 | |
| 157,4 | 157,4 | |
| 143,0 | 143,0 | |
| 151,9 | 151,9 | |
| 210,2 | 210,2 | |
| 189,2 | 189,2 | |
| 164,0 | 164,0 | |
| 164,0 | 164,0 | |
| 183,9 | 183,9 | |
| 189,3 | 189,3 | |
| 249,4 | 249,4 | |
| 268,3 | 268,3 | |
| 258,7 | 258,7 | |
| 198,0 | 198,0 | |
| 181,5 | 181,5 | |
| 199,8 | 199,8 | |
| 300,0 | 300,0 | |
| 430,0 | 430,0 | |
| 217,1 | 217,1 | |
| 227,6 | 227,6 | |
| 420,0 | 420,0 | |
| 227,6 | 227,6 | |
| 248,5 | 248,5 | |
| 278,6 | 278,6 | |
| 198,8 | 198,8 | |
| 258,1 | 258,1 | |
| 290,3 | 290,3 | |
| 300,9 | 300,9 | |
| 350,0 | 350,0 | |
| 358,1 | 358,1 | |
| 315,3 | 315,3 | |
| 300,5 | 300,5 | |
| 351,0 | 351,0 | |
| 295,0 | 295,0 | |
| 251,0 | 251,0 | |
| 123,2 | 123,2 | |
| 83,2 | 83,2 | |
| 250,8 | 250,8 | |
| 301,7 | 301,7 | |
| 301,2 | 301,2 | |
| 295,0 | 295,0 | |
| 228,2 | 228,2 | |
| 144,5 | 144,5 | |
| 250,8 | 250,8 | |
| 229,9 | 229,9 | |
| 288,6 | 288,6 | |
| 319,7 | 319,7 | |
| 315,1 | 315,1 | |
| 345,5 | 345,5 | |
| 367,6 | 367,6 | |
| 319,0 | 319,0 | |
| 307,5 | 307,5 | |
| 365,4 | 365,4 | |
| 350,0 | 350,0 | |
| 294,3 | 294,3 | |
| 239,8 | 239,8 | |
| 328,8 | 328,8 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 369,3 | 369,3 | |
| 350,0 | 350,0 | |
| 350,0 | 350,0 | |
| 350,0 | 350,0 | |
| 381,9 | 381,9 | |
| 333,8 | 333,8 | |
| 328,7 | 328,7 | |
| 256,9 | 256,9 | |
| 226,6 | 226,6 | |
| 230,0 | 230,0 | |
| 225,9 | 225,9 | |
| 218,1 | 218,1 | |
| 197,2 | 197,2 | |
| 233,5 | 233,5 | |
| 231,4 | 231,4 | |
| 225,7 | 225,7 | |
| 184,3 | 184,3 | |
| 216,8 | 216,8 | |
| 197,5 | 197,5 | |
| 179,8 | 179,8 | |
| 183,6 | 183,6 | |
| 170,5 | 170,5 | |
| 224,8 | 224,8 | |
| 225,9 | 225,9 | |
| 146,4 | 146,4 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →