Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 50.0 to 457.6 EUR/MWh (range 407.6 EUR/MWh, 192 samples).
The peak on the up (system short) side was 457.6 EUR/MWh at 14:15.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 231,2 EUR/MWh | 50,0 | 457,6 | 96 |
| Down (system long) | 231,2 EUR/MWh | 50,0 | 457,6 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 249,3 | 249,3 | |
| 217,2 | 217,2 | |
| 181,5 | 181,5 | |
| 129,0 | 129,0 | |
| 109,5 | 109,5 | |
| 149,9 | 149,9 | |
| 151,0 | 151,0 | |
| 73,5 | 73,5 | |
| 99,4 | 99,4 | |
| 50,0 | 50,0 | |
| 129,3 | 129,3 | |
| 135,3 | 135,3 | |
| 151,9 | 151,9 | |
| 148,5 | 148,5 | |
| 139,0 | 139,0 | |
| 134,6 | 134,6 | |
| 180,0 | 180,0 | |
| 152,3 | 152,3 | |
| 50,0 | 50,0 | |
| 89,8 | 89,8 | |
| 84,2 | 84,2 | |
| 77,9 | 77,9 | |
| 105,2 | 105,2 | |
| 103,3 | 103,3 | |
| 103,3 | 103,3 | |
| 102,7 | 102,7 | |
| 227,5 | 227,5 | |
| 264,6 | 264,6 | |
| 264,6 | 264,6 | |
| 227,7 | 227,7 | |
| 227,3 | 227,3 | |
| 247,2 | 247,2 | |
| 295,4 | 295,4 | |
| 284,1 | 284,1 | |
| 295,4 | 295,4 | |
| 295,4 | 295,4 | |
| 295,4 | 295,4 | |
| 295,4 | 295,4 | |
| 295,4 | 295,4 | |
| 293,0 | 293,0 | |
| 285,4 | 285,4 | |
| 304,7 | 304,7 | |
| 248,5 | 248,5 | |
| 264,2 | 264,2 | |
| 255,7 | 255,7 | |
| 301,1 | 301,1 | |
| 293,9 | 293,9 | |
| 335,0 | 335,0 | |
| 301,3 | 301,3 | |
| 315,1 | 315,1 | |
| 354,9 | 354,9 | |
| 398,4 | 398,4 | |
| 329,0 | 329,0 | |
| 377,8 | 377,8 | |
| 402,0 | 402,0 | |
| 301,3 | 301,3 | |
| 420,0 | 420,0 | |
| 457,6 | 457,6 | |
| 396,5 | 396,5 | |
| 301,3 | 301,3 | |
| 301,3 | 301,3 | |
| 301,3 | 301,3 | |
| 393,0 | 393,0 | |
| 390,2 | 390,2 | |
| 300,7 | 300,7 | |
| 255,3 | 255,3 | |
| 278,9 | 278,9 | |
| 351,0 | 351,0 | |
| 253,3 | 253,3 | |
| 259,3 | 259,3 | |
| 215,3 | 215,3 | |
| 295,1 | 295,1 | |
| 300,3 | 300,3 | |
| 260,6 | 260,6 | |
| 214,1 | 214,1 | |
| 337,2 | 337,2 | |
| 288,6 | 288,6 | |
| 144,3 | 144,3 | |
| 113,4 | 113,4 | |
| 118,4 | 118,4 | |
| 251,5 | 251,5 | |
| 250,0 | 250,0 | |
| 249,9 | 249,9 | |
| 250,0 | 250,0 | |
| 248,4 | 248,4 | |
| 216,4 | 216,4 | |
| 192,7 | 192,7 | |
| 128,3 | 128,3 | |
| 107,5 | 107,5 | |
| 129,0 | 129,0 | |
| 149,4 | 149,4 | |
| 149,4 | 149,4 | |
| 215,7 | 215,7 | |
| 200,0 | 200,0 | |
| 197,2 | 197,2 | |
| 139,4 | 139,4 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →