Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -30.0 to 497.8 EUR/MWh (range 527.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 497.8 EUR/MWh at 13:15.
Negative prices appeared in 58 samples; the lowest was -30.0 EUR/MWh at 02:15.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 214,8 EUR/MWh | −30,0 | 497,8 | 96 |
| Down (system long) | 214,8 EUR/MWh | −30,0 | 497,8 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| −23,9 | −23,9 | |
| −7,0 | −7,0 | |
| −23,9 | −23,9 | |
| −23,9 | −23,9 | |
| −8,2 | −8,2 | |
| −7,0 | −7,0 | |
| −15,9 | −15,9 | |
| −23,9 | −23,9 | |
| −23,9 | −23,9 | |
| −30,0 | −30,0 | |
| −23,9 | −23,9 | |
| −23,9 | −23,9 | |
| −10,3 | −10,3 | |
| −7,0 | −7,0 | |
| −10,0 | −10,0 | |
| −15,9 | −15,9 | |
| −30,0 | −30,0 | |
| −23,9 | −23,9 | |
| −23,9 | −23,9 | |
| −15,9 | −15,9 | |
| −23,9 | −23,9 | |
| −23,9 | −23,9 | |
| −15,9 | −15,9 | |
| −11,0 | −11,0 | |
| −20,9 | −20,9 | |
| −30,0 | −30,0 | |
| −23,9 | −23,9 | |
| −15,9 | −15,9 | |
| −7,0 | −7,0 | |
| 141,6 | 141,6 | |
| 153,3 | 153,3 | |
| 150,0 | 150,0 | |
| 157,9 | 157,9 | |
| 150,0 | 150,0 | |
| 221,0 | 221,0 | |
| 224,2 | 224,2 | |
| 243,3 | 243,3 | |
| 251,4 | 251,4 | |
| 250,0 | 250,0 | |
| 316,3 | 316,3 | |
| 322,4 | 322,4 | |
| 280,0 | 280,0 | |
| 304,2 | 304,2 | |
| 445,5 | 445,5 | |
| 319,4 | 319,4 | |
| 313,1 | 313,1 | |
| 280,0 | 280,0 | |
| 316,8 | 316,8 | |
| 316,6 | 316,6 | |
| 352,0 | 352,0 | |
| 249,4 | 249,4 | |
| 320,0 | 320,0 | |
| 463,1 | 463,1 | |
| 497,8 | 497,8 | |
| 492,8 | 492,8 | |
| 303,3 | 303,3 | |
| 280,0 | 280,0 | |
| 400,0 | 400,0 | |
| 325,0 | 325,0 | |
| 258,9 | 258,9 | |
| 270,0 | 270,0 | |
| 311,0 | 311,0 | |
| 400,7 | 400,7 | |
| 419,1 | 419,1 | |
| 451,3 | 451,3 | |
| 287,3 | 287,3 | |
| 492,8 | 492,8 | |
| 480,7 | 480,7 | |
| 491,5 | 491,5 | |
| 497,1 | 497,1 | |
| 494,8 | 494,8 | |
| 492,8 | 492,8 | |
| 460,7 | 460,7 | |
| 335,9 | 335,9 | |
| 464,0 | 464,0 | |
| 386,4 | 386,4 | |
| 407,0 | 407,0 | |
| 424,8 | 424,8 | |
| 250,0 | 250,0 | |
| 254,9 | 254,9 | |
| 315,5 | 315,5 | |
| 281,0 | 281,0 | |
| 276,0 | 276,0 | |
| 280,0 | 280,0 | |
| 326,6 | 326,6 | |
| 0,0 | 0,0 | |
| 250,0 | 250,0 | |
| 250,0 | 250,0 | |
| 270,8 | 270,8 | |
| 280,0 | 280,0 | |
| 280,0 | 280,0 | |
| 234,4 | 234,4 | |
| 245,3 | 245,3 | |
| 283,0 | 283,0 | |
| 209,9 | 209,9 | |
| 212,3 | 212,3 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →