Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -5.0 to 193.1 EUR/MWh (range 198.1 EUR/MWh, 192 samples).
The peak on the up (system short) side was 193.1 EUR/MWh at 04:15.
Negative prices appeared in 16 samples; the lowest was -5.0 EUR/MWh at 23:30.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 96,1 EUR/MWh | −5,0 | 193,1 | 96 |
| Down (system long) | 96,1 EUR/MWh | −5,0 | 193,1 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 188,5 | 188,5 | |
| 181,8 | 181,8 | |
| 179,0 | 179,0 | |
| 175,2 | 175,2 | |
| 181,8 | 181,8 | |
| 181,7 | 181,7 | |
| 174,1 | 174,1 | |
| 167,8 | 167,8 | |
| 169,2 | 169,2 | |
| 160,6 | 160,6 | |
| 160,7 | 160,7 | |
| 160,7 | 160,7 | |
| 156,3 | 156,3 | |
| 149,5 | 149,5 | |
| 161,2 | 161,2 | |
| 160,2 | 160,2 | |
| 170,3 | 170,3 | |
| 193,1 | 193,1 | |
| 150,0 | 150,0 | |
| 150,0 | 150,0 | |
| 190,4 | 190,4 | |
| 161,2 | 161,2 | |
| 154,6 | 154,6 | |
| 149,5 | 149,5 | |
| 119,4 | 119,4 | |
| 95,3 | 95,3 | |
| 82,0 | 82,0 | |
| 94,8 | 94,8 | |
| 100,0 | 100,0 | |
| 160,6 | 160,6 | |
| 178,6 | 178,6 | |
| 182,9 | 182,9 | |
| 181,1 | 181,1 | |
| 138,7 | 138,7 | |
| 140,6 | 140,6 | |
| 139,3 | 139,3 | |
| 119,9 | 119,9 | |
| 50,0 | 50,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| 30,0 | 30,0 | |
| 31,7 | 31,7 | |
| 34,8 | 34,8 | |
| 95,2 | 95,2 | |
| 124,4 | 124,4 | |
| 61,8 | 61,8 | |
| 34,6 | 34,6 | |
| 101,1 | 101,1 | |
| 107,7 | 107,7 | |
| 103,3 | 103,3 | |
| 53,8 | 53,8 | |
| 69,0 | 69,0 | |
| 97,2 | 97,2 | |
| 91,8 | 91,8 | |
| 60,6 | 60,6 | |
| 94,6 | 94,6 | |
| 131,9 | 131,9 | |
| 94,8 | 94,8 | |
| 90,2 | 90,2 | |
| 91,9 | 91,9 | |
| 140,0 | 140,0 | |
| 131,4 | 131,4 | |
| 0,0 | 0,0 | |
| 88,9 | 88,9 | |
| 118,0 | 118,0 | |
| 145,3 | 145,3 | |
| 147,4 | 147,4 | |
| 105,2 | 105,2 | |
| 152,5 | 152,5 | |
| 101,0 | 101,0 | |
| 109,0 | 109,0 | |
| 0,0 | 0,0 | |
| 0,0 | 0,0 | |
| 60,7 | 60,7 | |
| 49,8 | 49,8 | |
| 31,1 | 31,1 | |
| 31,2 | 31,2 | |
| 40,2 | 40,2 | |
| 43,2 | 43,2 | |
| 71,4 | 71,4 | |
| 70,5 | 70,5 | |
| 32,0 | 32,0 | |
| 26,4 | 26,4 | |
| 22,2 | 22,2 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| 13,7 | 13,7 | |
| 30,0 | 30,0 | |
| 30,0 | 30,0 | |
| 15,0 | 15,0 | |
| 18,1 | 18,1 | |
| 0,0 | 0,0 | |
| −1,0 | −1,0 | |
| −5,0 | −5,0 | |
| −1,0 | −1,0 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →