Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -6.8 to 489.0 EUR/MWh (range 495.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 489.0 EUR/MWh at 22:15.
Negative prices appeared in 6 samples; the lowest was -6.8 EUR/MWh at 14:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 142,4 EUR/MWh | −6,8 | 489,0 | 96 |
| Down (system long) | 142,4 EUR/MWh | −6,8 | 489,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 150,0 | 150,0 | |
| 150,0 | 150,0 | |
| 158,8 | 158,8 | |
| 168,5 | 168,5 | |
| 77,1 | 77,1 | |
| 107,1 | 107,1 | |
| 93,1 | 93,1 | |
| 101,5 | 101,5 | |
| 145,8 | 145,8 | |
| 166,0 | 166,0 | |
| 366,7 | 366,7 | |
| 166,0 | 166,0 | |
| 368,1 | 368,1 | |
| 369,1 | 369,1 | |
| 362,5 | 362,5 | |
| 134,1 | 134,1 | |
| 369,8 | 369,8 | |
| 364,4 | 364,4 | |
| 164,4 | 164,4 | |
| 166,8 | 166,8 | |
| 161,8 | 161,8 | |
| 134,2 | 134,2 | |
| 161,8 | 161,8 | |
| 161,4 | 161,4 | |
| 164,4 | 164,4 | |
| 164,4 | 164,4 | |
| 161,0 | 161,0 | |
| 161,1 | 161,1 | |
| 437,9 | 437,9 | |
| 425,7 | 425,7 | |
| 366,1 | 366,1 | |
| 358,9 | 358,9 | |
| 371,8 | 371,8 | |
| 133,8 | 133,8 | |
| 132,8 | 132,8 | |
| 138,0 | 138,0 | |
| 122,9 | 122,9 | |
| 88,8 | 88,8 | |
| 53,4 | 53,4 | |
| 37,2 | 37,2 | |
| 31,4 | 31,4 | |
| 56,2 | 56,2 | |
| 31,4 | 31,4 | |
| 17,5 | 17,5 | |
| 16,4 | 16,4 | |
| 17,5 | 17,5 | |
| 41,0 | 41,0 | |
| 14,8 | 14,8 | |
| 13,7 | 13,7 | |
| 30,6 | 30,6 | |
| −6,7 | −6,7 | |
| 13,1 | 13,1 | |
| 0,5 | 0,5 | |
| 28,1 | 28,1 | |
| 16,8 | 16,8 | |
| 35,7 | 35,7 | |
| −6,8 | −6,8 | |
| 16,7 | 16,7 | |
| 32,8 | 32,8 | |
| 15,4 | 15,4 | |
| 15,8 | 15,8 | |
| 15,9 | 15,9 | |
| 23,2 | 23,2 | |
| 15,5 | 15,5 | |
| −6,8 | −6,8 | |
| 14,9 | 14,9 | |
| 95,3 | 95,3 | |
| 37,7 | 37,7 | |
| 30,8 | 30,8 | |
| 98,0 | 98,0 | |
| 100,0 | 100,0 | |
| 120,0 | 120,0 | |
| 45,4 | 45,4 | |
| 144,0 | 144,0 | |
| 171,7 | 171,7 | |
| 171,8 | 171,8 | |
| 224,9 | 224,9 | |
| 174,9 | 174,9 | |
| 195,5 | 195,5 | |
| 183,8 | 183,8 | |
| 248,9 | 248,9 | |
| 209,4 | 209,4 | |
| 176,9 | 176,9 | |
| 161,4 | 161,4 | |
| 165,4 | 165,4 | |
| 165,4 | 165,4 | |
| 197,0 | 197,0 | |
| 186,4 | 186,4 | |
| 186,0 | 186,0 | |
| 489,0 | 489,0 | |
| 224,4 | 224,4 | |
| 248,0 | 248,0 | |
| 165,7 | 165,7 | |
| 204,4 | 204,4 | |
| 95,3 | 95,3 | |
| 168,3 | 168,3 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →