Latvia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Latvian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 101.1 to 419.0 EUR/MWh (range 317.9 EUR/MWh, 192 samples).
The peak on the up (system short) side was 419.0 EUR/MWh at 12:15.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 243,2 EUR/MWh | 101,1 | 419,0 | 96 |
| Down (system long) | 243,2 EUR/MWh | 101,1 | 419,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 153,0 | 153,0 | |
| 150,2 | 150,2 | |
| 305,4 | 305,4 | |
| 321,4 | 321,4 | |
| 240,9 | 240,9 | |
| 148,8 | 148,8 | |
| 169,2 | 169,2 | |
| 232,2 | 232,2 | |
| 243,3 | 243,3 | |
| 262,2 | 262,2 | |
| 151,3 | 151,3 | |
| 145,0 | 145,0 | |
| 149,1 | 149,1 | |
| 185,5 | 185,5 | |
| 170,9 | 170,9 | |
| 149,3 | 149,3 | |
| 129,1 | 129,1 | |
| 137,7 | 137,7 | |
| 164,5 | 164,5 | |
| 185,5 | 185,5 | |
| 184,1 | 184,1 | |
| 183,8 | 183,8 | |
| 160,2 | 160,2 | |
| 234,9 | 234,9 | |
| 109,2 | 109,2 | |
| 112,3 | 112,3 | |
| 251,8 | 251,8 | |
| 244,5 | 244,5 | |
| 153,5 | 153,5 | |
| 186,7 | 186,7 | |
| 197,9 | 197,9 | |
| 244,1 | 244,1 | |
| 154,1 | 154,1 | |
| 152,3 | 152,3 | |
| 167,3 | 167,3 | |
| 201,8 | 201,8 | |
| 261,1 | 261,1 | |
| 297,1 | 297,1 | |
| 269,0 | 269,0 | |
| 259,0 | 259,0 | |
| 295,0 | 295,0 | |
| 337,2 | 337,2 | |
| 279,0 | 279,0 | |
| 316,2 | 316,2 | |
| 379,7 | 379,7 | |
| 351,2 | 351,2 | |
| 399,0 | 399,0 | |
| 369,0 | 369,0 | |
| 350,0 | 350,0 | |
| 419,0 | 419,0 | |
| 263,6 | 263,6 | |
| 212,3 | 212,3 | |
| 253,1 | 253,1 | |
| 330,6 | 330,6 | |
| 337,3 | 337,3 | |
| 315,5 | 315,5 | |
| 369,0 | 369,0 | |
| 350,0 | 350,0 | |
| 389,3 | 389,3 | |
| 398,3 | 398,3 | |
| 375,0 | 375,0 | |
| 360,0 | 360,0 | |
| 346,4 | 346,4 | |
| 322,2 | 322,2 | |
| 210,9 | 210,9 | |
| 202,0 | 202,0 | |
| 204,9 | 204,9 | |
| 236,8 | 236,8 | |
| 220,9 | 220,9 | |
| 203,5 | 203,5 | |
| 243,2 | 243,2 | |
| 246,2 | 246,2 | |
| 250,0 | 250,0 | |
| 319,0 | 319,0 | |
| 310,7 | 310,7 | |
| 322,5 | 322,5 | |
| 281,6 | 281,6 | |
| 322,5 | 322,5 | |
| 315,8 | 315,8 | |
| 318,3 | 318,3 | |
| 229,0 | 229,0 | |
| 220,1 | 220,1 | |
| 230,3 | 230,3 | |
| 178,2 | 178,2 | |
| 186,7 | 186,7 | |
| 249,3 | 249,3 | |
| 249,3 | 249,3 | |
| 259,4 | 259,4 | |
| 256,1 | 256,1 | |
| 230,0 | 230,0 | |
| 185,4 | 185,4 | |
| 157,9 | 157,9 | |
| 186,4 | 186,4 | |
| 154,6 | 154,6 | |
| 125,4 | 125,4 | |
| 101,1 | 101,1 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →