Latvia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Latvian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 86.3 to 427.3 EUR/MWh (range 341.0 EUR/MWh, 192 samples).
The peak on the up (system short) side was 427.3 EUR/MWh at 18:45.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 218,6 EUR/MWh | 86,3 | 427,3 | 96 |
| Down (system long) | 218,6 EUR/MWh | 86,3 | 427,3 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 146,2 | 146,2 | |
| 144,9 | 144,9 | |
| 141,2 | 141,2 | |
| 147,2 | 147,2 | |
| 169,0 | 169,0 | |
| 148,1 | 148,1 | |
| 146,3 | 146,3 | |
| 181,7 | 181,7 | |
| 178,5 | 178,5 | |
| 194,7 | 194,7 | |
| 166,0 | 166,0 | |
| 165,7 | 165,7 | |
| 162,4 | 162,4 | |
| 163,3 | 163,3 | |
| 250,0 | 250,0 | |
| 240,7 | 240,7 | |
| 155,4 | 155,4 | |
| 158,9 | 158,9 | |
| 155,4 | 155,4 | |
| 129,8 | 129,8 | |
| 146,6 | 146,6 | |
| 195,0 | 195,0 | |
| 149,8 | 149,8 | |
| 195,0 | 195,0 | |
| 200,0 | 200,0 | |
| 191,4 | 191,4 | |
| 179,0 | 179,0 | |
| 179,3 | 179,3 | |
| 178,7 | 178,7 | |
| 195,0 | 195,0 | |
| 190,0 | 190,0 | |
| 197,9 | 197,9 | |
| 158,7 | 158,7 | |
| 134,8 | 134,8 | |
| 170,4 | 170,4 | |
| 243,0 | 243,0 | |
| 242,9 | 242,9 | |
| 272,6 | 272,6 | |
| 297,6 | 297,6 | |
| 312,2 | 312,2 | |
| 293,7 | 293,7 | |
| 191,2 | 191,2 | |
| 199,7 | 199,7 | |
| 199,3 | 199,3 | |
| 199,7 | 199,7 | |
| 198,8 | 198,8 | |
| 198,2 | 198,2 | |
| 199,4 | 199,4 | |
| 275,0 | 275,0 | |
| 195,0 | 195,0 | |
| 188,3 | 188,3 | |
| 183,6 | 183,6 | |
| 152,8 | 152,8 | |
| 188,4 | 188,4 | |
| 188,3 | 188,3 | |
| 149,0 | 149,0 | |
| 279,8 | 279,8 | |
| 280,5 | 280,5 | |
| 296,2 | 296,2 | |
| 280,0 | 280,0 | |
| 280,0 | 280,0 | |
| 280,0 | 280,0 | |
| 280,0 | 280,0 | |
| 310,0 | 310,0 | |
| 336,3 | 336,3 | |
| 330,2 | 330,2 | |
| 331,1 | 331,1 | |
| 343,8 | 343,8 | |
| 275,0 | 275,0 | |
| 335,6 | 335,6 | |
| 342,7 | 342,7 | |
| 378,5 | 378,5 | |
| 350,0 | 350,0 | |
| 370,8 | 370,8 | |
| 373,0 | 373,0 | |
| 427,3 | 427,3 | |
| 327,0 | 327,0 | |
| 291,8 | 291,8 | |
| 289,8 | 289,8 | |
| 220,0 | 220,0 | |
| 237,1 | 237,1 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 210,7 | 210,7 | |
| 198,3 | 198,3 | |
| 176,4 | 176,4 | |
| 174,8 | 174,8 | |
| 150,0 | 150,0 | |
| 148,4 | 148,4 | |
| 137,2 | 137,2 | |
| 130,8 | 130,8 | |
| 153,2 | 153,2 | |
| 86,3 | 86,3 | |
| 178,8 | 178,8 | |
| 179,2 | 179,2 | |
| 197,0 | 197,0 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →