Latvia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Latvian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -1.0 to 1,240.0 EUR/MWh (range 1,241.0 EUR/MWh, 192 samples).
The peak on the up (system short) side was 1,240.0 EUR/MWh at 21:30, peaks at this level typically indicate a system scarcity event.
Negative prices appeared in 16 samples; the lowest was -1.0 EUR/MWh at 00:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 203,3 EUR/MWh | −1,0 | 1240,0 | 96 |
| Down (system long) | 203,3 EUR/MWh | −1,0 | 1240,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| 0,1 | 0,1 | |
| 3,9 | 3,9 | |
| −0,1 | −0,1 | |
| 0,0 | 0,0 | |
| 8,0 | 8,0 | |
| 75,0 | 75,0 | |
| 87,5 | 87,5 | |
| 103,9 | 103,9 | |
| 116,6 | 116,6 | |
| 75,0 | 75,0 | |
| 23,2 | 23,2 | |
| 24,9 | 24,9 | |
| 18,4 | 18,4 | |
| 68,7 | 68,7 | |
| 77,4 | 77,4 | |
| 81,4 | 81,4 | |
| 88,3 | 88,3 | |
| 87,1 | 87,1 | |
| 75,9 | 75,9 | |
| 85,5 | 85,5 | |
| 75,2 | 75,2 | |
| 30,0 | 30,0 | |
| 50,0 | 50,0 | |
| 102,8 | 102,8 | |
| 139,6 | 139,6 | |
| 141,5 | 141,5 | |
| 140,2 | 140,2 | |
| 200,0 | 200,0 | |
| 234,1 | 234,1 | |
| 207,3 | 207,3 | |
| 243,9 | 243,9 | |
| 181,2 | 181,2 | |
| 180,0 | 180,0 | |
| 171,0 | 171,0 | |
| 165,5 | 165,5 | |
| 140,1 | 140,1 | |
| 132,6 | 132,6 | |
| 133,0 | 133,0 | |
| 171,0 | 171,0 | |
| 150,0 | 150,0 | |
| 150,0 | 150,0 | |
| 171,0 | 171,0 | |
| 149,9 | 149,9 | |
| 81,9 | 81,9 | |
| 81,4 | 81,4 | |
| 50,4 | 50,4 | |
| 88,9 | 88,9 | |
| 140,7 | 140,7 | |
| 141,3 | 141,3 | |
| 153,2 | 153,2 | |
| 150,0 | 150,0 | |
| 150,0 | 150,0 | |
| 150,0 | 150,0 | |
| 141,6 | 141,6 | |
| 193,4 | 193,4 | |
| 258,7 | 258,7 | |
| 175,0 | 175,0 | |
| 175,0 | 175,0 | |
| 175,0 | 175,0 | |
| 240,4 | 240,4 | |
| 171,0 | 171,0 | |
| 244,3 | 244,3 | |
| 141,8 | 141,8 | |
| 149,2 | 149,2 | |
| 132,4 | 132,4 | |
| 154,4 | 154,4 | |
| 190,3 | 190,3 | |
| 206,5 | 206,5 | |
| 272,4 | 272,4 | |
| 348,9 | 348,9 | |
| 434,0 | 434,0 | |
| 514,0 | 514,0 | |
| 472,4 | 472,4 | |
| 544,2 | 544,2 | |
| 582,9 | 582,9 | |
| 689,5 | 689,5 | |
| 536,7 | 536,7 | |
| 737,0 | 737,0 | |
| 899,0 | 899,0 | |
| 1240,0 | 1240,0 | |
| 1240,0 | 1240,0 | |
| 403,3 | 403,3 | |
| 352,9 | 352,9 | |
| 337,8 | 337,8 | |
| 315,2 | 315,2 | |
| 271,2 | 271,2 | |
| 209,2 | 209,2 | |
| 272,6 | 272,6 | |
| 351,1 | 351,1 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →