Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 146.4 to 826.2 EUR/MWh (range 679.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 826.2 EUR/MWh at 21:00, peaks at this level typically indicate a system scarcity event.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 405,2 EUR/MWh | 146,4 | 826,2 | 96 |
| Down (system long) | 405,2 EUR/MWh | 146,4 | 826,2 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 350,0 | 350,0 | |
| 300,0 | 300,0 | |
| 302,7 | 302,7 | |
| 164,3 | 164,3 | |
| 327,1 | 327,1 | |
| 371,0 | 371,0 | |
| 351,0 | 351,0 | |
| 344,2 | 344,2 | |
| 358,2 | 358,2 | |
| 378,1 | 378,1 | |
| 366,5 | 366,5 | |
| 362,5 | 362,5 | |
| 353,8 | 353,8 | |
| 369,4 | 369,4 | |
| 370,2 | 370,2 | |
| 362,4 | 362,4 | |
| 379,7 | 379,7 | |
| 381,5 | 381,5 | |
| 406,2 | 406,2 | |
| 422,7 | 422,7 | |
| 425,5 | 425,5 | |
| 417,5 | 417,5 | |
| 418,4 | 418,4 | |
| 408,3 | 408,3 | |
| 428,6 | 428,6 | |
| 422,7 | 422,7 | |
| 500,0 | 500,0 | |
| 430,0 | 430,0 | |
| 556,3 | 556,3 | |
| 509,0 | 509,0 | |
| 420,0 | 420,0 | |
| 450,6 | 450,6 | |
| 509,0 | 509,0 | |
| 437,8 | 437,8 | |
| 305,9 | 305,9 | |
| 299,0 | 299,0 | |
| 443,4 | 443,4 | |
| 459,4 | 459,4 | |
| 350,0 | 350,0 | |
| 445,9 | 445,9 | |
| 472,0 | 472,0 | |
| 516,5 | 516,5 | |
| 443,4 | 443,4 | |
| 523,8 | 523,8 | |
| 483,6 | 483,6 | |
| 511,1 | 511,1 | |
| 497,9 | 497,9 | |
| 508,2 | 508,2 | |
| 446,0 | 446,0 | |
| 450,0 | 450,0 | |
| 445,9 | 445,9 | |
| 418,7 | 418,7 | |
| 285,8 | 285,8 | |
| 393,0 | 393,0 | |
| 471,6 | 471,6 | |
| 469,3 | 469,3 | |
| 319,7 | 319,7 | |
| 315,1 | 315,1 | |
| 345,5 | 345,5 | |
| 367,6 | 367,6 | |
| 551,9 | 551,9 | |
| 589,0 | 589,0 | |
| 365,4 | 365,4 | |
| 350,0 | 350,0 | |
| 576,0 | 576,0 | |
| 345,0 | 345,0 | |
| 445,9 | 445,9 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 369,3 | 369,3 | |
| 350,0 | 350,0 | |
| 350,0 | 350,0 | |
| 350,0 | 350,0 | |
| 381,9 | 381,9 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 345,0 | 345,0 | |
| 695,4 | 695,4 | |
| 356,0 | 356,0 | |
| 514,9 | 514,9 | |
| 435,4 | 435,4 | |
| 826,2 | 826,2 | |
| 533,5 | 533,5 | |
| 468,0 | 468,0 | |
| 413,4 | 413,4 | |
| 431,9 | 431,9 | |
| 416,6 | 416,6 | |
| 364,1 | 364,1 | |
| 443,2 | 443,2 | |
| 211,1 | 211,1 | |
| 286,5 | 286,5 | |
| 225,9 | 225,9 | |
| 146,4 | 146,4 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →