Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 170.8 to 857.9 EUR/MWh (range 687.1 EUR/MWh, 192 samples).
The peak on the up (system short) side was 857.9 EUR/MWh at 11:00, peaks at this level typically indicate a system scarcity event.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 432,8 EUR/MWh | 170,8 | 857,9 | 96 |
| Down (system long) | 432,8 EUR/MWh | 170,8 | 857,9 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 234,1 | 234,1 | |
| 215,0 | 215,0 | |
| 225,3 | 225,3 | |
| 328,1 | 328,1 | |
| 331,6 | 331,6 | |
| 314,1 | 314,1 | |
| 287,7 | 287,7 | |
| 211,0 | 211,0 | |
| 289,4 | 289,4 | |
| 359,4 | 359,4 | |
| 361,6 | 361,6 | |
| 365,0 | 365,0 | |
| 356,3 | 356,3 | |
| 416,0 | 416,0 | |
| 424,7 | 424,7 | |
| 427,5 | 427,5 | |
| 245,0 | 245,0 | |
| 199,3 | 199,3 | |
| 245,0 | 245,0 | |
| 243,3 | 243,3 | |
| 234,4 | 234,4 | |
| 219,0 | 219,0 | |
| 219,0 | 219,0 | |
| 235,7 | 235,7 | |
| 170,8 | 170,8 | |
| 219,0 | 219,0 | |
| 248,3 | 248,3 | |
| 393,2 | 393,2 | |
| 388,1 | 388,1 | |
| 486,5 | 486,5 | |
| 549,2 | 549,2 | |
| 610,1 | 610,1 | |
| 615,0 | 615,0 | |
| 425,0 | 425,0 | |
| 592,8 | 592,8 | |
| 681,9 | 681,9 | |
| 686,2 | 686,2 | |
| 648,4 | 648,4 | |
| 669,0 | 669,0 | |
| 400,4 | 400,4 | |
| 675,6 | 675,6 | |
| 450,0 | 450,0 | |
| 418,8 | 418,8 | |
| 480,0 | 480,0 | |
| 857,9 | 857,9 | |
| 480,0 | 480,0 | |
| 425,0 | 425,0 | |
| 418,1 | 418,1 | |
| 480,0 | 480,0 | |
| 480,0 | 480,0 | |
| 494,7 | 494,7 | |
| 481,7 | 481,7 | |
| 480,0 | 480,0 | |
| 502,6 | 502,6 | |
| 650,2 | 650,2 | |
| 490,0 | 490,0 | |
| 480,0 | 480,0 | |
| 480,0 | 480,0 | |
| 480,0 | 480,0 | |
| 545,5 | 545,5 | |
| 500,0 | 500,0 | |
| 530,0 | 530,0 | |
| 530,0 | 530,0 | |
| 530,0 | 530,0 | |
| 530,0 | 530,0 | |
| 669,0 | 669,0 | |
| 794,9 | 794,9 | |
| 550,0 | 550,0 | |
| 650,0 | 650,0 | |
| 688,9 | 688,9 | |
| 581,0 | 581,0 | |
| 708,7 | 708,7 | |
| 641,9 | 641,9 | |
| 578,6 | 578,6 | |
| 532,2 | 532,2 | |
| 530,0 | 530,0 | |
| 646,1 | 646,1 | |
| 530,0 | 530,0 | |
| 569,5 | 569,5 | |
| 497,8 | 497,8 | |
| 444,5 | 444,5 | |
| 420,0 | 420,0 | |
| 409,4 | 409,4 | |
| 403,1 | 403,1 | |
| 350,2 | 350,2 | |
| 229,6 | 229,6 | |
| 280,0 | 280,0 | |
| 230,8 | 230,8 | |
| 237,7 | 237,7 | |
| 224,0 | 224,0 | |
| 249,3 | 249,3 | |
| 246,2 | 246,2 | |
| 268,9 | 268,9 | |
| 276,3 | 276,3 | |
| 235,6 | 235,6 | |
| 235,8 | 235,8 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →