Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from 144.4 to 348.0 EUR/MWh (range 203.6 EUR/MWh, 192 samples).
The peak on the up (system short) side was 348.0 EUR/MWh at 16:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 243,3 EUR/MWh | 144,4 | 348,0 | 96 |
| Down (system long) | 243,3 EUR/MWh | 144,4 | 348,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 251,7 | 251,7 | |
| 247,2 | 247,2 | |
| 220,0 | 220,0 | |
| 257,2 | 257,2 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 237,5 | 237,5 | |
| 172,0 | 172,0 | |
| 173,8 | 173,8 | |
| 159,7 | 159,7 | |
| 144,4 | 144,4 | |
| 185,5 | 185,5 | |
| 159,7 | 159,7 | |
| 154,7 | 154,7 | |
| 226,5 | 226,5 | |
| 159,4 | 159,4 | |
| 182,8 | 182,8 | |
| 240,0 | 240,0 | |
| 227,0 | 227,0 | |
| 238,1 | 238,1 | |
| 241,1 | 241,1 | |
| 244,3 | 244,3 | |
| 250,4 | 250,4 | |
| 198,5 | 198,5 | |
| 193,1 | 193,1 | |
| 251,8 | 251,8 | |
| 259,9 | 259,9 | |
| 283,8 | 283,8 | |
| 264,3 | 264,3 | |
| 264,3 | 264,3 | |
| 288,6 | 288,6 | |
| 326,8 | 326,8 | |
| 318,8 | 318,8 | |
| 250,8 | 250,8 | |
| 270,7 | 270,7 | |
| 278,0 | 278,0 | |
| 258,3 | 258,3 | |
| 247,1 | 247,1 | |
| 265,4 | 265,4 | |
| 250,0 | 250,0 | |
| 261,1 | 261,1 | |
| 250,0 | 250,0 | |
| 250,0 | 250,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 304,4 | 304,4 | |
| 230,2 | 230,2 | |
| 265,6 | 265,6 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 285,8 | 285,8 | |
| 250,0 | 250,0 | |
| 250,0 | 250,0 | |
| 257,2 | 257,2 | |
| 257,2 | 257,2 | |
| 220,5 | 220,5 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 348,0 | 348,0 | |
| 310,6 | 310,6 | |
| 255,0 | 255,0 | |
| 255,0 | 255,0 | |
| 232,4 | 232,4 | |
| 240,1 | 240,1 | |
| 267,7 | 267,7 | |
| 205,5 | 205,5 | |
| 249,8 | 249,8 | |
| 278,8 | 278,8 | |
| 240,7 | 240,7 | |
| 240,7 | 240,7 | |
| 275,8 | 275,8 | |
| 287,3 | 287,3 | |
| 307,5 | 307,5 | |
| 300,0 | 300,0 | |
| 297,1 | 297,1 | |
| 255,0 | 255,0 | |
| 255,0 | 255,0 | |
| 246,9 | 246,9 | |
| 260,5 | 260,5 | |
| 276,8 | 276,8 | |
| 276,8 | 276,8 | |
| 194,8 | 194,8 | |
| 245,0 | 245,0 | |
| 256,8 | 256,8 | |
| 256,8 | 256,8 | |
| 256,8 | 256,8 | |
| 256,7 | 256,7 | |
| 216,0 | 216,0 | |
| 245,0 | 245,0 | |
| 257,2 | 257,2 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →