Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -1.0 to 532.8 EUR/MWh (range 533.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 532.8 EUR/MWh at 09:30, peaks at this level typically indicate a system scarcity event.
Negative prices appeared in 4 samples; the lowest was -1.0 EUR/MWh at 16:30.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 158,8 EUR/MWh | −1,0 | 532,8 | 96 |
| Down (system long) | 158,8 EUR/MWh | −1,0 | 532,8 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 236,5 | 236,5 | |
| 238,8 | 238,8 | |
| 237,6 | 237,6 | |
| 236,0 | 236,0 | |
| 233,9 | 233,9 | |
| 220,0 | 220,0 | |
| 122,0 | 122,0 | |
| 122,0 | 122,0 | |
| 124,9 | 124,9 | |
| 80,6 | 80,6 | |
| 65,7 | 65,7 | |
| 65,0 | 65,0 | |
| 65,5 | 65,5 | |
| 88,6 | 88,6 | |
| 85,9 | 85,9 | |
| 93,0 | 93,0 | |
| 62,0 | 62,0 | |
| 62,0 | 62,0 | |
| 74,1 | 74,1 | |
| 77,9 | 77,9 | |
| 78,1 | 78,1 | |
| 30,8 | 30,8 | |
| 80,9 | 80,9 | |
| 28,3 | 28,3 | |
| 79,6 | 79,6 | |
| 76,0 | 76,0 | |
| 220,0 | 220,0 | |
| 271,0 | 271,0 | |
| 310,3 | 310,3 | |
| 306,4 | 306,4 | |
| 285,2 | 285,2 | |
| 306,1 | 306,1 | |
| 273,9 | 273,9 | |
| 250,2 | 250,2 | |
| 283,7 | 283,7 | |
| 317,7 | 317,7 | |
| 346,1 | 346,1 | |
| 462,0 | 462,0 | |
| 532,8 | 532,8 | |
| 371,7 | 371,7 | |
| 390,9 | 390,9 | |
| 354,5 | 354,5 | |
| 215,5 | 215,5 | |
| 196,6 | 196,6 | |
| 204,1 | 204,1 | |
| 200,8 | 200,8 | |
| 210,0 | 210,0 | |
| 185,6 | 185,6 | |
| 131,4 | 131,4 | |
| 102,0 | 102,0 | |
| 100,0 | 100,0 | |
| 44,8 | 44,8 | |
| 79,7 | 79,7 | |
| 50,2 | 50,2 | |
| 60,0 | 60,0 | |
| 31,1 | 31,1 | |
| 20,4 | 20,4 | |
| 102,0 | 102,0 | |
| 192,8 | 192,8 | |
| 191,5 | 191,5 | |
| 178,8 | 178,8 | |
| 106,2 | 106,2 | |
| 106,2 | 106,2 | |
| 99,3 | 99,3 | |
| 102,6 | 102,6 | |
| 102,3 | 102,3 | |
| −1,0 | −1,0 | |
| 100,0 | 100,0 | |
| 100,0 | 100,0 | |
| −1,0 | −1,0 | |
| 140,0 | 140,0 | |
| 140,0 | 140,0 | |
| 31,1 | 31,1 | |
| 31,1 | 31,1 | |
| 185,0 | 185,0 | |
| 201,7 | 201,7 | |
| 201,8 | 201,8 | |
| 252,1 | 252,1 | |
| 250,7 | 250,7 | |
| 227,3 | 227,3 | |
| 185,0 | 185,0 | |
| 185,0 | 185,0 | |
| 219,5 | 219,5 | |
| 185,0 | 185,0 | |
| 185,0 | 185,0 | |
| 185,0 | 185,0 | |
| 151,0 | 151,0 | |
| 153,0 | 153,0 | |
| 115,8 | 115,8 | |
| 101,0 | 101,0 | |
| 86,9 | 86,9 | |
| 83,3 | 83,3 | |
| 83,3 | 83,3 | |
| 92,9 | 92,9 | |
| 50,5 | 50,5 | |
| 61,8 | 61,8 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →