Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -7.0 to 295.1 EUR/MWh (range 302.1 EUR/MWh, 186 samples).
The peak on the up (system short) side was 295.1 EUR/MWh at 11:00.
Negative prices appeared in 40 samples; the lowest was -7.0 EUR/MWh at 01:45.
Direction split: 93 × up (system short), 93 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 44,5 EUR/MWh | −7,0 | 295,1 | 93 |
| Down (system long) | 44,5 EUR/MWh | −7,0 | 295,1 | 93 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| 0,3 | 0,3 | |
| −1,0 | −1,0 | |
| −4,4 | −4,4 | |
| −7,0 | −7,0 | |
| −7,0 | −7,0 | |
| −7,0 | −7,0 | |
| −0,3 | −0,3 | |
| 0,3 | 0,3 | |
| 1,7 | 1,7 | |
| 0,3 | 0,3 | |
| 80,0 | 80,0 | |
| 82,7 | 82,7 | |
| 90,1 | 90,1 | |
| 92,0 | 92,0 | |
| 104,1 | 104,1 | |
| 116,0 | 116,0 | |
| 105,3 | 105,3 | |
| 81,9 | 81,9 | |
| 105,6 | 105,6 | |
| 107,0 | 107,0 | |
| 78,0 | 78,0 | |
| 89,6 | 89,6 | |
| 80,0 | 80,0 | |
| 80,0 | 80,0 | |
| 141,6 | 141,6 | |
| 157,8 | 157,8 | |
| 141,6 | 141,6 | |
| 117,1 | 117,1 | |
| 122,9 | 122,9 | |
| 116,1 | 116,1 | |
| 61,4 | 61,4 | |
| 49,5 | 49,5 | |
| 43,5 | 43,5 | |
| 44,7 | 44,7 | |
| 53,7 | 53,7 | |
| 24,9 | 24,9 | |
| 26,1 | 26,1 | |
| 105,7 | 105,7 | |
| 295,1 | 295,1 | |
| 116,6 | 116,6 | |
| 107,7 | 107,7 | |
| 80,0 | 80,0 | |
| 123,4 | 123,4 | |
| 47,8 | 47,8 | |
| 4,0 | 4,0 | |
| −4,0 | −4,0 | |
| −1,0 | −1,0 | |
| 7,2 | 7,2 | |
| −0,4 | −0,4 | |
| −1,0 | −1,0 | |
| 64,5 | 64,5 | |
| 74,7 | 74,7 | |
| 76,7 | 76,7 | |
| 85,7 | 85,7 | |
| 86,3 | 86,3 | |
| 75,8 | 75,8 | |
| 84,2 | 84,2 | |
| 77,7 | 77,7 | |
| 0,0 | 0,0 | |
| 8,4 | 8,4 | |
| 9,4 | 9,4 | |
| −1,0 | −1,0 | |
| 11,6 | 11,6 | |
| 14,9 | 14,9 | |
| 15,9 | 15,9 | |
| 0,3 | 0,3 | |
| −1,0 | −1,0 | |
| 2,7 | 2,7 | |
| −1,0 | −1,0 | |
| 22,0 | 22,0 | |
| 19,0 | 19,0 | |
| 16,7 | 16,7 | |
| 11,1 | 11,1 | |
| 20,5 | 20,5 | |
| 19,7 | 19,7 | |
| 11,8 | 11,8 | |
| 6,6 | 6,6 | |
| 27,2 | 27,2 | |
| 30,8 | 30,8 | |
| 5,6 | 5,6 | |
| −1,0 | −1,0 | |
| 0,3 | 0,3 | |
| 7,7 | 7,7 | |
| −1,0 | −1,0 | |
| 1,4 | 1,4 | |
| 13,3 | 13,3 | |
| 0,3 | 0,3 | |
| 0,1 | 0,1 | |
| −4,1 | −4,1 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →