Latvia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Latvian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 15,1 EUR/MW/h | 5,0 | 69,3 | 96 |
| Down (capacity) | 3,8 EUR/MW/h | 1,3 | 6,1 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 69,3 | 2,1 | |
| 54,2 | 2,0 | |
| 44,5 | 2,1 | |
| 44,5 | 2,1 | |
| 32,7 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 15,0 | 1,3 | |
| 12,3 | 1,3 | |
| 10,0 | 2,1 | |
| 10,0 | 2,5 | |
| 10,0 | 2,7 | |
| 7,2 | 2,3 | |
| 7,2 | 5,0 | |
| 7,2 | 5,0 | |
| 7,2 | 5,0 | |
| 7,2 | 5,0 | |
| 5,0 | 5,3 | |
| 5,0 | 5,6 | |
| 5,0 | 5,4 | |
| 5,0 | 5,3 | |
| 8,2 | 2,7 | |
| 8,2 | 2,9 | |
| 7,9 | 2,9 | |
| 7,9 | 2,9 | |
| 14,2 | 3,3 | |
| 14,2 | 3,3 | |
| 14,2 | 3,3 | |
| 14,2 | 3,3 | |
| 13,5 | 3,3 | |
| 13,5 | 5,0 | |
| 13,5 | 3,3 | |
| 13,5 | 3,3 | |
| 15,0 | 3,0 | |
| 35,2 | 3,0 | |
| 32,8 | 3,0 | |
| 32,7 | 3,0 | |
| 12,3 | 3,0 | |
| 12,3 | 3,0 | |
| 12,3 | 3,0 | |
| 12,3 | 3,0 | |
| 12,3 | 5,2 | |
| 12,3 | 5,2 | |
| 12,3 | 5,1 | |
| 12,3 | 5,0 | |
| 12,3 | 5,3 | |
| 12,3 | 5,0 | |
| 10,0 | 5,1 | |
| 12,3 | 5,4 | |
| 10,0 | 5,9 | |
| 10,0 | 6,0 | |
| 5,3 | 6,0 | |
| 32,7 | 6,1 | |
| 5,9 | 4,1 | |
| 5,3 | 4,1 | |
| 12,3 | 3,0 | |
| 12,3 | 4,1 | |
| 6,4 | 3,0 | |
| 15,0 | 3,0 | |
| 6,4 | 3,0 | |
| 15,0 | 3,0 | |
| 12,5 | 5,0 | |
| 12,5 | 3,0 | |
| 12,5 | 5,4 | |
| 12,5 | 5,4 | |
| 32,7 | 5,0 | |
| 18,2 | 4,9 | |
| 18,2 | 5,0 | |
| 18,2 | 5,0 | |
| 17,2 | 5,0 | |
| 17,2 | 5,1 | |
| 17,2 | 5,0 | |
| 17,2 | 5,1 | |
| 13,6 | 5,0 | |
| 13,6 | 4,9 | |
| 13,6 | 5,0 | |
| 13,6 | 5,0 | |
| 8,6 | 5,0 | |
| 10,0 | 5,0 | |
| 8,6 | 5,0 | |
| 8,6 | 5,0 | |
| 32,7 | 5,0 | |
| 13,0 | 5,0 | |
| 15,0 | 5,0 | |
| 13,0 | 5,0 | |
| 12,3 | 5,0 | |
| 12,3 | 5,0 | |
| 12,3 | 5,0 | |
| 12,3 | 5,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →