Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 19,6 EUR/MW/h | 5,3 | 32,7 | 96 |
| Down (capacity) | 5,8 EUR/MW/h | 4,3 | 10,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 5,3 | 5,9 | |
| 5,3 | 5,7 | |
| 5,3 | 5,9 | |
| 5,3 | 6,0 | |
| 10,0 | 5,6 | |
| 20,0 | 5,6 | |
| 15,0 | 5,8 | |
| 20,0 | 5,6 | |
| 32,7 | 5,5 | |
| 32,7 | 5,6 | |
| 21,2 | 5,6 | |
| 21,2 | 5,6 | |
| 32,7 | 5,5 | |
| 32,7 | 5,5 | |
| 20,0 | 5,5 | |
| 20,0 | 5,5 | |
| 20,0 | 6,7 | |
| 15,0 | 6,7 | |
| 15,0 | 6,7 | |
| 10,0 | 6,7 | |
| 10,0 | 10,0 | |
| 9,2 | 10,0 | |
| 10,0 | 6,7 | |
| 15,0 | 6,7 | |
| 20,0 | 6,7 | |
| 20,0 | 6,7 | |
| 15,0 | 6,7 | |
| 20,0 | 6,7 | |
| 10,0 | 6,6 | |
| 10,0 | 6,6 | |
| 10,0 | 6,5 | |
| 10,0 | 6,5 | |
| 15,4 | 6,4 | |
| 15,4 | 6,7 | |
| 15,4 | 6,6 | |
| 32,6 | 6,3 | |
| 15,5 | 6,2 | |
| 15,5 | 6,1 | |
| 15,5 | 6,0 | |
| 15,5 | 6,0 | |
| 10,0 | 5,5 | |
| 10,0 | 5,4 | |
| 10,0 | 5,4 | |
| 15,0 | 5,2 | |
| 15,0 | 5,0 | |
| 15,0 | 5,4 | |
| 15,0 | 5,0 | |
| 15,0 | 5,4 | |
| 20,0 | 5,6 | |
| 9,2 | 5,7 | |
| 32,6 | 5,5 | |
| 32,6 | 5,6 | |
| 32,6 | 5,7 | |
| 32,7 | 5,6 | |
| 10,0 | 5,8 | |
| 15,0 | 5,9 | |
| 15,0 | 6,0 | |
| 13,2 | 6,0 | |
| 20,0 | 6,0 | |
| 32,6 | 6,0 | |
| 16,9 | 6,1 | |
| 20,0 | 6,2 | |
| 16,9 | 6,2 | |
| 20,0 | 6,5 | |
| 20,6 | 5,6 | |
| 20,6 | 5,7 | |
| 20,6 | 5,8 | |
| 20,6 | 5,5 | |
| 24,9 | 5,6 | |
| 24,9 | 5,5 | |
| 24,9 | 5,6 | |
| 24,9 | 5,6 | |
| 23,7 | 5,5 | |
| 23,7 | 5,7 | |
| 23,7 | 5,7 | |
| 23,7 | 5,7 | |
| 20,8 | 5,7 | |
| 20,8 | 5,7 | |
| 32,6 | 5,7 | |
| 32,6 | 5,6 | |
| 20,7 | 4,3 | |
| 20,7 | 4,3 | |
| 20,7 | 4,3 | |
| 20,7 | 4,3 | |
| 32,6 | 4,3 | |
| 32,6 | 4,3 | |
| 20,0 | 4,3 | |
| 16,0 | 4,3 | |
| 15,0 | 4,7 | |
| 32,7 | 4,7 | |
| 20,0 | 4,3 | |
| 20,0 | 4,7 | |
| 32,7 | 5,0 | |
| 21,2 | 5,0 | |
| 32,7 | 5,0 | |
| 32,7 | 5,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →