Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 15,9 EUR/MW/h | 6,8 | 32,8 | 96 |
| Down (capacity) | 5,0 EUR/MW/h | 1,1 | 25,7 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 7,0 | 5,2 | |
| 6,8 | 5,0 | |
| 6,9 | 5,1 | |
| 7,1 | 5,3 | |
| 32,7 | 4,8 | |
| 15,3 | 4,7 | |
| 21,9 | 2,5 | |
| 15,3 | 4,9 | |
| 32,7 | 2,5 | |
| 15,3 | 3,1 | |
| 15,3 | 3,1 | |
| 15,3 | 3,1 | |
| 20,0 | 3,1 | |
| 20,0 | 3,1 | |
| 15,0 | 5,0 | |
| 15,0 | 5,0 | |
| 15,0 | 4,8 | |
| 14,0 | 5,0 | |
| 12,0 | 5,0 | |
| 15,0 | 5,2 | |
| 15,0 | 5,4 | |
| 15,0 | 5,5 | |
| 15,0 | 5,5 | |
| 15,0 | 5,2 | |
| 12,0 | 5,4 | |
| 12,0 | 5,1 | |
| 12,0 | 4,8 | |
| 12,0 | 4,7 | |
| 15,4 | 4,3 | |
| 32,6 | 4,7 | |
| 15,4 | 4,3 | |
| 20,0 | 4,8 | |
| 15,3 | 5,5 | |
| 15,3 | 5,4 | |
| 15,3 | 5,4 | |
| 15,3 | 5,0 | |
| 15,4 | 5,1 | |
| 15,4 | 5,0 | |
| 15,4 | 5,0 | |
| 20,0 | 5,4 | |
| 26,0 | 5,4 | |
| 15,4 | 5,4 | |
| 32,8 | 5,4 | |
| 32,8 | 5,4 | |
| 15,3 | 6,0 | |
| 15,3 | 6,0 | |
| 15,3 | 6,3 | |
| 15,3 | 6,3 | |
| 20,0 | 7,1 | |
| 32,7 | 7,1 | |
| 29,0 | 7,1 | |
| 15,3 | 7,1 | |
| 15,3 | 7,1 | |
| 15,3 | 7,1 | |
| 15,3 | 7,1 | |
| 15,3 | 7,1 | |
| 15,4 | 7,1 | |
| 15,4 | 7,1 | |
| 20,0 | 7,1 | |
| 15,4 | 7,1 | |
| 20,0 | 6,6 | |
| 20,0 | 10,0 | |
| 15,0 | 10,0 | |
| 15,0 | 10,0 | |
| 10,0 | 6,1 | |
| 15,0 | 6,2 | |
| 15,0 | 5,9 | |
| 15,0 | 5,9 | |
| 10,0 | 5,0 | |
| 10,0 | 5,0 | |
| 10,0 | 4,9 | |
| 10,0 | 4,8 | |
| 10,0 | 5,0 | |
| 20,0 | 4,8 | |
| 20,0 | 4,7 | |
| 32,6 | 5,0 | |
| 20,0 | 5,0 | |
| 20,0 | 5,0 | |
| 15,0 | 5,0 | |
| 8,0 | 5,0 | |
| 8,0 | 1,3 | |
| 8,0 | 1,3 | |
| 8,0 | 1,1 | |
| 8,1 | 25,7 | |
| 8,2 | 1,3 | |
| 8,1 | 1,3 | |
| 10,0 | 1,3 | |
| 10,0 | 1,1 | |
| 15,0 | 1,3 | |
| 20,0 | 1,5 | |
| 15,0 | 1,5 | |
| 10,0 | 1,1 | |
| 20,0 | 1,1 | |
| 10,0 | 1,3 | |
| 10,0 | 1,1 | |
| 15,3 | 1,3 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →