Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 14,7 EUR/MW/h | 5,2 | 47,8 | 96 |
| Down (capacity) | 5,5 EUR/MW/h | 3,6 | 9,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 15,0 | 3,8 | |
| 15,0 | 3,7 | |
| 47,8 | 3,6 | |
| 47,8 | 3,8 | |
| 22,6 | 3,7 | |
| 22,6 | 3,9 | |
| 22,6 | 3,8 | |
| 22,6 | 3,7 | |
| 32,6 | 3,9 | |
| 32,6 | 3,9 | |
| 22,6 | 3,8 | |
| 22,6 | 3,8 | |
| 22,6 | 4,0 | |
| 22,6 | 4,1 | |
| 22,6 | 4,0 | |
| 15,0 | 4,0 | |
| 22,6 | 5,0 | |
| 22,6 | 5,0 | |
| 22,6 | 5,0 | |
| 15,0 | 4,9 | |
| 32,6 | 4,7 | |
| 22,6 | 4,7 | |
| 22,6 | 4,7 | |
| 15,0 | 4,7 | |
| 22,6 | 5,0 | |
| 22,6 | 5,0 | |
| 15,0 | 5,0 | |
| 7,6 | 4,9 | |
| 15,0 | 3,8 | |
| 15,0 | 4,1 | |
| 15,0 | 3,9 | |
| 32,6 | 3,9 | |
| 25,8 | 5,2 | |
| 25,8 | 5,3 | |
| 25,8 | 5,0 | |
| 25,8 | 5,5 | |
| 9,7 | 5,0 | |
| 5,9 | 5,6 | |
| 5,6 | 5,0 | |
| 5,3 | 5,5 | |
| 7,0 | 7,0 | |
| 7,0 | 7,0 | |
| 15,0 | 6,7 | |
| 7,0 | 6,7 | |
| 8,2 | 5,0 | |
| 8,2 | 5,1 | |
| 8,2 | 4,8 | |
| 6,5 | 5,0 | |
| 7,6 | 4,8 | |
| 7,6 | 4,8 | |
| 7,6 | 4,8 | |
| 7,6 | 4,8 | |
| 7,6 | 5,6 | |
| 7,6 | 5,3 | |
| 7,6 | 5,2 | |
| 7,6 | 4,8 | |
| 7,6 | 8,3 | |
| 7,6 | 8,3 | |
| 7,6 | 8,3 | |
| 7,6 | 7,5 | |
| 7,6 | 9,2 | |
| 7,6 | 9,2 | |
| 7,6 | 9,2 | |
| 7,6 | 9,2 | |
| 7,6 | 4,7 | |
| 7,6 | 4,7 | |
| 7,6 | 4,7 | |
| 7,6 | 7,0 | |
| 5,2 | 5,6 | |
| 5,6 | 8,0 | |
| 5,3 | 9,2 | |
| 5,7 | 9,2 | |
| 7,6 | 9,4 | |
| 7,4 | 9,4 | |
| 7,4 | 9,4 | |
| 6,5 | 9,4 | |
| 5,9 | 6,8 | |
| 5,8 | 9,2 | |
| 6,0 | 9,2 | |
| 5,9 | 9,2 | |
| 8,2 | 4,0 | |
| 8,0 | 4,1 | |
| 8,1 | 4,0 | |
| 8,2 | 4,1 | |
| 15,0 | 4,1 | |
| 15,0 | 4,0 | |
| 15,0 | 4,1 | |
| 15,0 | 4,2 | |
| 16,5 | 4,1 | |
| 22,6 | 4,1 | |
| 15,0 | 4,1 | |
| 15,0 | 4,1 | |
| 32,6 | 4,2 | |
| 13,1 | 4,3 | |
| 15,0 | 4,2 | |
| 34,3 | 4,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →