Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 8,9 EUR/MW/h | 3,6 | 58,0 | 96 |
| Down (capacity) | 5,1 EUR/MW/h | 3,6 | 9,2 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 57,8 | 4,0 | |
| 48,0 | 4,2 | |
| 48,0 | 3,9 | |
| 58,0 | 4,0 | |
| 5,0 | 4,2 | |
| 5,3 | 4,1 | |
| 5,2 | 4,1 | |
| 5,0 | 4,0 | |
| 5,0 | 3,9 | |
| 5,0 | 4,0 | |
| 5,0 | 4,0 | |
| 5,0 | 4,0 | |
| 5,0 | 4,0 | |
| 5,0 | 4,1 | |
| 5,0 | 4,1 | |
| 5,0 | 3,9 | |
| 5,0 | 4,2 | |
| 5,0 | 4,3 | |
| 5,0 | 4,6 | |
| 5,0 | 4,3 | |
| 5,0 | 4,0 | |
| 5,0 | 4,5 | |
| 5,0 | 4,2 | |
| 5,0 | 4,3 | |
| 4,7 | 4,2 | |
| 5,0 | 4,3 | |
| 4,9 | 4,1 | |
| 4,6 | 4,2 | |
| 3,9 | 4,7 | |
| 4,0 | 4,8 | |
| 3,9 | 4,8 | |
| 4,0 | 4,7 | |
| 4,1 | 9,2 | |
| 4,0 | 9,2 | |
| 4,1 | 9,2 | |
| 4,0 | 9,2 | |
| 4,0 | 9,2 | |
| 4,2 | 9,2 | |
| 4,2 | 9,2 | |
| 4,2 | 9,2 | |
| 3,9 | 9,2 | |
| 3,9 | 9,2 | |
| 4,2 | 9,2 | |
| 4,1 | 9,2 | |
| 4,1 | 9,2 | |
| 4,0 | 8,3 | |
| 4,1 | 8,3 | |
| 4,0 | 6,7 | |
| 4,1 | 8,3 | |
| 3,9 | 6,7 | |
| 4,1 | 6,1 | |
| 4,1 | 5,8 | |
| 3,8 | 4,3 | |
| 3,7 | 4,3 | |
| 3,7 | 4,3 | |
| 3,7 | 4,3 | |
| 3,8 | 4,5 | |
| 4,0 | 4,1 | |
| 3,8 | 4,2 | |
| 3,9 | 4,3 | |
| 3,6 | 4,7 | |
| 3,9 | 5,0 | |
| 4,0 | 5,6 | |
| 4,0 | 5,0 | |
| 4,2 | 4,0 | |
| 4,1 | 4,0 | |
| 3,9 | 4,0 | |
| 4,0 | 4,0 | |
| 4,0 | 4,0 | |
| 4,2 | 4,1 | |
| 4,5 | 4,2 | |
| 6,1 | 4,7 | |
| 7,0 | 4,7 | |
| 9,7 | 4,8 | |
| 6,0 | 4,7 | |
| 6,0 | 4,8 | |
| 5,3 | 4,8 | |
| 17,0 | 5,0 | |
| 17,5 | 5,0 | |
| 18,1 | 4,8 | |
| 19,1 | 3,6 | |
| 14,0 | 3,6 | |
| 19,9 | 3,8 | |
| 20,3 | 3,6 | |
| 15,0 | 3,8 | |
| 15,0 | 3,8 | |
| 15,0 | 3,8 | |
| 15,0 | 3,9 | |
| 15,0 | 3,7 | |
| 15,0 | 4,1 | |
| 15,0 | 3,7 | |
| 15,0 | 3,7 | |
| 14,0 | 3,7 | |
| 20,4 | 3,8 | |
| 14,0 | 3,8 | |
| 14,0 | 3,8 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →