Latvia aFRR capacity prices
aFRR capacity ·
BBCM-cleared aFRR capacity availability prices for the Latvian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard; aFRR capacity procurement on BBCM started 15 April 2025.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 10,3 EUR/MW/h | 5,0 | 32,6 | 100 |
| Down (capacity) | 4,1 EUR/MW/h | 2,0 | 5,7 | 100 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 5,0 | 5,0 | |
| 5,0 | 5,0 | |
| 5,0 | 4,8 | |
| 5,0 | 5,0 | |
| 32,6 | 5,0 | |
| 20,0 | 5,3 | |
| 17,5 | 5,4 | |
| 20,0 | 5,2 | |
| 15,0 | 5,6 | |
| 8,8 | 5,6 | |
| 8,8 | 5,6 | |
| 8,0 | 5,7 | |
| 20,0 | 5,5 | |
| 20,0 | 5,6 | |
| 18,9 | 5,3 | |
| 17,2 | 5,1 | |
| 18,9 | 5,2 | |
| 18,4 | 5,0 | |
| 18,4 | 5,6 | |
| 16,7 | 5,2 | |
| 16,0 | 5,0 | |
| 16,0 | 5,0 | |
| 10,0 | 5,2 | |
| 10,0 | 5,0 | |
| 9,9 | 5,0 | |
| 11,4 | 5,3 | |
| 9,9 | 5,4 | |
| 10,0 | 5,2 | |
| 9,9 | 5,0 | |
| 9,9 | 5,2 | |
| 9,9 | 5,0 | |
| 9,9 | 5,0 | |
| 9,3 | 5,0 | |
| 6,9 | 5,5 | |
| 7,1 | 5,4 | |
| 7,1 | 5,7 | |
| 7,4 | 5,5 | |
| 7,3 | 5,5 | |
| 7,3 | 5,4 | |
| 7,4 | 5,3 | |
| 7,4 | 5,0 | |
| 7,3 | 5,0 | |
| 7,4 | 5,0 | |
| 15,4 | 5,0 | |
| 15,0 | 5,0 | |
| 16,0 | 5,0 | |
| 18,4 | 5,0 | |
| 15,0 | 5,0 | |
| 15,0 | 4,6 | |
| 15,0 | 3,9 | |
| 11,1 | 4,2 | |
| 6,4 | 4,1 | |
| 10,8 | 5,0 | |
| 5,5 | 4,6 | |
| 6,2 | 5,0 | |
| 6,0 | 4,1 | |
| 6,6 | 2,0 | |
| 6,3 | 2,0 | |
| 6,2 | 2,0 | |
| 6,3 | 2,0 | |
| 5,0 | 2,0 | |
| 5,0 | 2,0 | |
| 6,2 | 2,0 | |
| 5,7 | 2,0 | |
| 6,4 | 5,0 | |
| 6,4 | 2,0 | |
| 6,3 | 4,6 | |
| 6,3 | 2,0 | |
| 6,3 | 2,0 | |
| 6,3 | 2,0 | |
| 6,3 | 2,0 | |
| 6,4 | 2,0 | |
| 6,5 | 2,0 | |
| 6,7 | 2,0 | |
| 6,6 | 2,0 | |
| 6,5 | 2,0 | |
| 6,6 | 2,0 | |
| 6,7 | 2,0 | |
| 6,7 | 2,0 | |
| 6,9 | 2,0 | |
| 7,4 | 2,0 | |
| 11,4 | 2,0 | |
| 6,9 | 2,0 | |
| 6,9 | 2,0 | |
| 15,0 | 2,0 | |
| 11,9 | 2,0 | |
| 7,3 | 2,0 | |
| 11,9 | 2,0 | |
| 9,9 | 2,0 | |
| 10,0 | 4,7 | |
| 10,0 | 5,0 | |
| 7,4 | 5,0 | |
| 11,4 | 4,7 | |
| 11,9 | 4,8 | |
| 13,6 | 5,0 | |
| 7,0 | 5,0 | |
| 15,0 | 5,0 | |
| 15,0 | 5,0 | |
| 11,1 | 5,0 | |
| 7,4 | 4,8 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →