Lithuania aFRR capacity prices
aFRR capacity ·
BBCM-cleared aFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard; aFRR capacity procurement on BBCM started 15 April 2025.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 21,3 EUR/MW/h | 5,0 | 75,0 | 96 |
| Down (capacity) | 4,1 EUR/MW/h | 1,4 | 6,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 10,5 | 3,5 | |
| 10,5 | 4,1 | |
| 10,5 | 3,8 | |
| 10,5 | 3,8 | |
| 19,0 | 4,1 | |
| 19,0 | 4,1 | |
| 17,8 | 3,8 | |
| 10,5 | 4,0 | |
| 19,0 | 3,9 | |
| 19,0 | 3,6 | |
| 19,0 | 3,9 | |
| 19,0 | 3,9 | |
| 10,5 | 3,9 | |
| 10,5 | 3,8 | |
| 10,5 | 4,0 | |
| 19,0 | 4,0 | |
| 10,5 | 5,0 | |
| 10,5 | 5,0 | |
| 10,5 | 5,0 | |
| 10,5 | 5,0 | |
| 10,5 | 5,0 | |
| 17,8 | 5,0 | |
| 19,0 | 5,0 | |
| 10,5 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 3,9 | |
| 57,2 | 4,3 | |
| 57,2 | 4,0 | |
| 57,2 | 3,9 | |
| 19,0 | 3,8 | |
| 57,3 | 5,0 | |
| 57,3 | 5,0 | |
| 19,0 | 5,0 | |
| 75,0 | 5,0 | |
| 57,3 | 5,0 | |
| 57,3 | 4,1 | |
| 19,0 | 4,2 | |
| 19,0 | 4,1 | |
| 19,0 | 3,8 | |
| 19,0 | 3,7 | |
| 19,0 | 3,7 | |
| 19,0 | 3,6 | |
| 10,4 | 3,9 | |
| 10,4 | 3,9 | |
| 5,0 | 3,7 | |
| 18,0 | 3,6 | |
| 18,0 | 3,7 | |
| 17,9 | 3,5 | |
| 17,9 | 3,7 | |
| 17,9 | 3,6 | |
| 10,4 | 3,6 | |
| 10,0 | 3,8 | |
| 7,5 | 4,1 | |
| 7,5 | 4,0 | |
| 5,0 | 5,0 | |
| 5,0 | 5,0 | |
| 10,0 | 5,0 | |
| 5,0 | 5,0 | |
| 10,4 | 5,0 | |
| 10,4 | 5,0 | |
| 10,4 | 5,1 | |
| 19,0 | 6,4 | |
| 18,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 4,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 19,0 | 5,0 | |
| 17,9 | 5,0 | |
| 17,9 | 5,0 | |
| 17,9 | 5,0 | |
| 50,0 | 5,1 | |
| 27,2 | 5,0 | |
| 17,8 | 4,1 | |
| 50,0 | 4,2 | |
| 57,3 | 4,1 | |
| 17,8 | 2,6 | |
| 17,8 | 2,8 | |
| 49,0 | 2,6 | |
| 57,2 | 2,7 | |
| 17,8 | 1,4 | |
| 17,8 | 1,5 | |
| 57,3 | 1,5 | |
| 17,8 | 1,4 | |
| 17,8 | 2,6 | |
| 17,8 | 2,6 | |
| 17,8 | 2,5 | |
| 17,8 | 2,5 | |
| 10,5 | 3,0 | |
| 10,5 | 3,1 | |
| 10,5 | 3,1 | |
| 17,8 | 3,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →