Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -50.0 to 131.8 EUR/MWh (range 181.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 131.8 EUR/MWh at 22:15.
Negative prices appeared in 104 samples; the lowest was -50.0 EUR/MWh at 05:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 12,3 EUR/MWh | −50,0 | 131,8 | 96 |
| Down (system long) | 12,3 EUR/MWh | −50,0 | 131,8 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −12,0 | −12,0 | |
| −8,5 | −8,5 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −1,0 | −1,0 | |
| −19,2 | −19,2 | |
| −19,2 | −19,2 | |
| −19,4 | −19,4 | |
| −19,4 | −19,4 | |
| −20,2 | −20,2 | |
| −1,0 | −1,0 | |
| −20,0 | −20,0 | |
| −31,0 | −31,0 | |
| −40,0 | −40,0 | |
| −40,7 | −40,7 | |
| −50,0 | −50,0 | |
| −40,0 | −40,0 | |
| −37,0 | −37,0 | |
| −25,6 | −25,6 | |
| −25,5 | −25,5 | |
| −19,1 | −19,1 | |
| −1,0 | −1,0 | |
| 5,9 | 5,9 | |
| 10,0 | 10,0 | |
| −31,0 | −31,0 | |
| −25,1 | −25,1 | |
| −19,0 | −19,0 | |
| −6,8 | −6,8 | |
| −1,0 | −1,0 | |
| 10,0 | 10,0 | |
| 16,6 | 16,6 | |
| 15,0 | 15,0 | |
| 50,0 | 50,0 | |
| 43,6 | 43,6 | |
| 8,6 | 8,6 | |
| −1,0 | −1,0 | |
| −10,0 | −10,0 | |
| −6,7 | −6,7 | |
| −18,9 | −18,9 | |
| −19,5 | −19,5 | |
| 15,0 | 15,0 | |
| −20,8 | −20,8 | |
| 73,3 | 73,3 | |
| 68,0 | 68,0 | |
| 69,5 | 69,5 | |
| 15,0 | 15,0 | |
| 10,0 | 10,0 | |
| −21,1 | −21,1 | |
| −39,1 | −39,1 | |
| −6,7 | −6,7 | |
| −1,0 | −1,0 | |
| 11,4 | 11,4 | |
| −6,8 | −6,8 | |
| −1,0 | −1,0 | |
| 18,2 | 18,2 | |
| 7,0 | 7,0 | |
| −6,8 | −6,8 | |
| −1,0 | −1,0 | |
| −6,7 | −6,7 | |
| 11,4 | 11,4 | |
| 11,4 | 11,4 | |
| 19,5 | 19,5 | |
| 16,2 | 16,2 | |
| 11,4 | 11,4 | |
| 9,7 | 9,7 | |
| 7,1 | 7,1 | |
| 10,0 | 10,0 | |
| −0,9 | −0,9 | |
| −12,8 | −12,8 | |
| −8,2 | −8,2 | |
| −0,0 | −0,0 | |
| 0,2 | 0,2 | |
| −1,0 | −1,0 | |
| 10,0 | 10,0 | |
| 78,4 | 78,4 | |
| 67,7 | 67,7 | |
| 90,0 | 90,0 | |
| 75,3 | 75,3 | |
| 74,1 | 74,1 | |
| 90,0 | 90,0 | |
| 90,0 | 90,0 | |
| 77,5 | 77,5 | |
| 88,0 | 88,0 | |
| 112,4 | 112,4 | |
| 131,8 | 131,8 | |
| 120,9 | 120,9 | |
| 100,0 | 100,0 | |
| 80,1 | 80,1 | |
| 55,0 | 55,0 | |
| 16,5 | 16,5 | |
| 10,0 | 10,0 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →