Lithuania mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -15.4 to 899.0 EUR/MWh (range 914.4 EUR/MWh, 192 samples).
The peak on the up (system short) side was 899.0 EUR/MWh at 23:30, peaks at this level typically indicate a system scarcity event.
Negative prices appeared in 4 samples; the lowest was -15.4 EUR/MWh at 15:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 237,9 EUR/MWh | −15,4 | 899,0 | 96 |
| Down (system long) | 237,9 EUR/MWh | −15,4 | 899,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 222,8 | 222,8 | |
| 216,2 | 216,2 | |
| 208,4 | 208,4 | |
| 197,0 | 197,0 | |
| 97,5 | 97,5 | |
| 221,4 | 221,4 | |
| 300,0 | 300,0 | |
| 362,5 | 362,5 | |
| 213,7 | 213,7 | |
| 289,6 | 289,6 | |
| 387,0 | 387,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 241,9 | 241,9 | |
| 229,0 | 229,0 | |
| 269,2 | 269,2 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 220,0 | 220,0 | |
| 362,5 | 362,5 | |
| 294,6 | 294,6 | |
| 362,5 | 362,5 | |
| 406,0 | 406,0 | |
| 485,4 | 485,4 | |
| 333,8 | 333,8 | |
| 387,5 | 387,5 | |
| 353,2 | 353,2 | |
| 448,0 | 448,0 | |
| 267,8 | 267,8 | |
| 386,3 | 386,3 | |
| 365,6 | 365,6 | |
| 329,0 | 329,0 | |
| 329,0 | 329,0 | |
| 265,0 | 265,0 | |
| 265,0 | 265,0 | |
| 378,2 | 378,2 | |
| 257,8 | 257,8 | |
| 273,9 | 273,9 | |
| 155,7 | 155,7 | |
| 156,3 | 156,3 | |
| 153,8 | 153,8 | |
| 153,8 | 153,8 | |
| 153,6 | 153,6 | |
| 153,9 | 153,9 | |
| 329,0 | 329,0 | |
| 699,0 | 699,0 | |
| 538,1 | 538,1 | |
| 248,2 | 248,2 | |
| 138,9 | 138,9 | |
| 126,7 | 126,7 | |
| 31,0 | 31,0 | |
| 82,8 | 82,8 | |
| 118,6 | 118,6 | |
| −15,4 | −15,4 | |
| −6,7 | −6,7 | |
| 102,2 | 102,2 | |
| 97,0 | 97,0 | |
| 149,2 | 149,2 | |
| 107,6 | 107,6 | |
| 220,1 | 220,1 | |
| 115,5 | 115,5 | |
| 100,0 | 100,0 | |
| 100,0 | 100,0 | |
| 75,6 | 75,6 | |
| 63,6 | 63,6 | |
| 78,8 | 78,8 | |
| 118,3 | 118,3 | |
| 115,7 | 115,7 | |
| 152,0 | 152,0 | |
| 153,6 | 153,6 | |
| 180,0 | 180,0 | |
| 167,6 | 167,6 | |
| 177,2 | 177,2 | |
| 163,2 | 163,2 | |
| 164,1 | 164,1 | |
| 185,2 | 185,2 | |
| 207,9 | 207,9 | |
| 221,4 | 221,4 | |
| 335,5 | 335,5 | |
| 347,6 | 347,6 | |
| 282,2 | 282,2 | |
| 262,8 | 262,8 | |
| 258,1 | 258,1 | |
| 244,6 | 244,6 | |
| 302,2 | 302,2 | |
| 207,9 | 207,9 | |
| 274,3 | 274,3 | |
| 899,0 | 899,0 | |
| 340,4 | 340,4 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →