Estonia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Estonian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 6,7 EUR/MW/h | 0,0 | 22,1 | 96 |
| Down (capacity) | 7,5 EUR/MW/h | 0,6 | 35,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 0,0 | 2,2 | |
| 0,0 | 2,3 | |
| 0,8 | 2,3 | |
| 0,8 | 2,2 | |
| 2,1 | 2,5 | |
| 2,3 | 2,5 | |
| 2,2 | 2,1 | |
| 2,1 | 2,3 | |
| 9,9 | 2,1 | |
| 9,9 | 2,2 | |
| 9,9 | 2,6 | |
| 9,9 | 2,2 | |
| 9,0 | 2,2 | |
| 9,0 | 2,3 | |
| 9,0 | 2,1 | |
| 9,0 | 2,6 | |
| 9,4 | 4,0 | |
| 9,4 | 4,0 | |
| 9,4 | 4,0 | |
| 9,4 | 4,0 | |
| 7,3 | 4,0 | |
| 7,3 | 4,0 | |
| 7,3 | 4,0 | |
| 7,3 | 4,0 | |
| 5,9 | 6,0 | |
| 5,9 | 6,0 | |
| 5,9 | 5,0 | |
| 5,9 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 20,0 | |
| 4,6 | 28,1 | |
| 4,6 | 28,1 | |
| 4,6 | 20,0 | |
| 5,9 | 20,0 | |
| 5,9 | 20,0 | |
| 5,9 | 15,0 | |
| 5,9 | 14,4 | |
| 4,6 | 10,0 | |
| 4,6 | 10,0 | |
| 4,6 | 9,4 | |
| 4,6 | 9,1 | |
| 4,6 | 9,1 | |
| 4,6 | 7,5 | |
| 4,6 | 6,3 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 6,3 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 4,0 | |
| 4,6 | 9,2 | |
| 4,6 | 9,2 | |
| 4,6 | 9,2 | |
| 4,6 | 9,2 | |
| 4,6 | 11,1 | |
| 4,6 | 14,7 | |
| 4,6 | 13,8 | |
| 4,6 | 18,0 | |
| 0,4 | 8,8 | |
| 4,6 | 9,2 | |
| 4,6 | 9,2 | |
| 4,6 | 9,2 | |
| 5,9 | 9,2 | |
| 5,9 | 9,2 | |
| 0,6 | 9,2 | |
| 0,6 | 10,0 | |
| 2,0 | 20,0 | |
| 2,2 | 35,4 | |
| 1,9 | 35,4 | |
| 1,9 | 35,4 | |
| 5,2 | 9,2 | |
| 5,3 | 9,2 | |
| 5,6 | 9,2 | |
| 5,7 | 10,0 | |
| 9,7 | 1,7 | |
| 9,7 | 1,5 | |
| 9,7 | 1,4 | |
| 9,7 | 1,5 | |
| 22,1 | 1,0 | |
| 22,1 | 1,0 | |
| 22,1 | 1,0 | |
| 22,1 | 0,8 | |
| 17,4 | 0,6 | |
| 17,4 | 0,6 | |
| 17,4 | 0,6 | |
| 17,4 | 0,6 | |
| 10,6 | 0,6 | |
| 10,6 | 0,6 | |
| 10,6 | 0,6 | |
| 10,6 | 0,6 |
Concepts
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →