Latvia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Latvian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 23,3 EUR/MW/h | 4,0 | 109,4 | 96 |
| Down (capacity) | 7,5 EUR/MW/h | 1,9 | 34,1 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 18,4 | 19,0 | |
| 18,4 | 19,0 | |
| 18,4 | 19,0 | |
| 18,4 | 19,0 | |
| 18,4 | 3,3 | |
| 37,0 | 3,3 | |
| 18,4 | 2,9 | |
| 18,4 | 2,7 | |
| 21,0 | 2,6 | |
| 21,0 | 2,6 | |
| 21,0 | 2,4 | |
| 21,0 | 2,4 | |
| 16,9 | 2,4 | |
| 16,9 | 2,2 | |
| 16,9 | 2,3 | |
| 16,9 | 2,3 | |
| 17,9 | 3,6 | |
| 17,9 | 3,1 | |
| 17,9 | 3,2 | |
| 17,9 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 4,0 | |
| 10,2 | 3,7 | |
| 21,9 | 3,5 | |
| 21,9 | 3,4 | |
| 21,9 | 3,2 | |
| 21,9 | 3,0 | |
| 21,6 | 20,0 | |
| 21,6 | 11,0 | |
| 21,6 | 9,2 | |
| 21,6 | 9,2 | |
| 35,4 | 9,2 | |
| 35,4 | 9,2 | |
| 35,4 | 9,2 | |
| 23,5 | 9,0 | |
| 15,4 | 4,0 | |
| 15,4 | 4,0 | |
| 15,4 | 9,0 | |
| 15,4 | 9,2 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 9,0 | 9,0 | |
| 4,1 | 9,0 | |
| 4,0 | 9,0 | |
| 4,0 | 9,0 | |
| 9,0 | 9,0 | |
| 19,0 | 9,0 | |
| 19,0 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 9,2 | |
| 10,2 | 9,2 | |
| 10,2 | 9,2 | |
| 10,2 | 9,2 | |
| 10,2 | 9,0 | |
| 10,2 | 9,2 | |
| 10,2 | 9,0 | |
| 10,2 | 9,0 | |
| 10,2 | 10,0 | |
| 10,2 | 17,1 | |
| 10,2 | 18,6 | |
| 10,2 | 19,0 | |
| 10,2 | 34,1 | |
| 10,2 | 34,1 | |
| 10,2 | 8,9 | |
| 10,2 | 8,9 | |
| 22,0 | 8,9 | |
| 22,0 | 8,9 | |
| 57,2 | 8,9 | |
| 109,4 | 8,9 | |
| 34,2 | 2,4 | |
| 94,0 | 2,1 | |
| 63,3 | 1,9 | |
| 34,2 | 2,1 | |
| 28,9 | 2,0 | |
| 28,9 | 2,1 | |
| 73,7 | 2,1 | |
| 73,7 | 2,2 | |
| 22,6 | 2,3 | |
| 74,2 | 1,9 | |
| 74,2 | 2,2 | |
| 74,2 | 1,9 | |
| 74,2 | 2,2 | |
| 74,2 | 2,2 | |
| 23,0 | 2,3 | |
| 23,0 | 2,1 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →