Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 59,1 EUR/MW/h | 6,1 | 175,9 | 96 |
| Down (capacity) | 12,4 EUR/MW/h | 1,8 | 99,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 99,0 | 2,8 | |
| 99,0 | 3,3 | |
| 99,0 | 3,5 | |
| 99,0 | 3,5 | |
| 6,7 | 2,1 | |
| 6,7 | 2,2 | |
| 6,7 | 2,0 | |
| 6,7 | 2,2 | |
| 6,7 | 2,3 | |
| 6,7 | 2,1 | |
| 6,7 | 2,1 | |
| 6,7 | 2,2 | |
| 6,7 | 2,2 | |
| 6,7 | 2,3 | |
| 6,7 | 2,2 | |
| 6,7 | 2,1 | |
| 8,3 | 19,0 | |
| 19,0 | 10,0 | |
| 10,0 | 10,0 | |
| 16,1 | 10,0 | |
| 6,1 | 19,0 | |
| 6,1 | 19,0 | |
| 6,1 | 19,0 | |
| 6,1 | 19,0 | |
| 99,0 | 4,0 | |
| 99,0 | 9,0 | |
| 99,0 | 9,0 | |
| 6,1 | 9,0 | |
| 6,2 | 2,3 | |
| 6,2 | 2,3 | |
| 6,2 | 2,4 | |
| 10,0 | 3,4 | |
| 56,7 | 13,8 | |
| 56,7 | 13,8 | |
| 99,0 | 35,4 | |
| 99,0 | 35,4 | |
| 26,1 | 19,0 | |
| 99,0 | 10,1 | |
| 99,0 | 10,1 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 175,9 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 9,3 | |
| 19,0 | 9,3 | |
| 165,5 | 10,0 | |
| 99,0 | 9,3 | |
| 99,0 | 9,3 | |
| 99,0 | 9,3 | |
| 99,0 | 9,3 | |
| 99,0 | 9,3 | |
| 99,0 | 9,3 | |
| 99,0 | 10,0 | |
| 99,0 | 19,0 | |
| 99,0 | 19,0 | |
| 99,0 | 20,0 | |
| 99,0 | 35,4 | |
| 99,0 | 25,5 | |
| 99,0 | 25,5 | |
| 99,0 | 25,5 | |
| 99,0 | 25,5 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 10,1 | |
| 99,0 | 10,1 | |
| 99,0 | 10,0 | |
| 99,0 | 10,0 | |
| 99,0 | 10,1 | |
| 99,0 | 10,1 | |
| 99,0 | 15,0 | |
| 10,1 | 35,4 | |
| 10,1 | 35,4 | |
| 19,0 | 99,0 | |
| 19,0 | 89,2 | |
| 19,0 | 35,4 | |
| 19,0 | 35,4 | |
| 19,0 | 35,4 | |
| 19,0 | 2,0 | |
| 19,0 | 2,1 | |
| 19,0 | 1,8 | |
| 19,0 | 1,9 | |
| 10,1 | 1,9 | |
| 99,0 | 1,8 | |
| 99,0 | 1,9 | |
| 99,0 | 2,0 | |
| 24,0 | 2,0 | |
| 24,0 | 2,1 | |
| 24,0 | 2,0 | |
| 63,1 | 1,9 | |
| 15,1 | 2,0 | |
| 56,7 | 2,0 | |
| 56,7 | 1,9 | |
| 56,7 | 1,8 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →