Estonia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Estonian bidding zone, what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 4,5 EUR/MW/h | 0,0 | 21,8 | 96 |
| Down (capacity) | 8,3 EUR/MW/h | 1,9 | 35,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 8,2 | 4,0 | |
| 8,2 | 4,0 | |
| 1,7 | 3,2 | |
| 1,8 | 3,3 | |
| 0,0 | 3,0 | |
| 0,0 | 2,7 | |
| 0,0 | 2,6 | |
| 0,0 | 2,5 | |
| 0,0 | 2,5 | |
| 0,0 | 2,6 | |
| 0,0 | 2,5 | |
| 0,0 | 2,5 | |
| 0,0 | 2,5 | |
| 0,0 | 2,4 | |
| 0,0 | 2,5 | |
| 0,0 | 2,5 | |
| 0,0 | 9,2 | |
| 0,0 | 9,2 | |
| 10,3 | 9,2 | |
| 0,0 | 5,0 | |
| 1,2 | 4,0 | |
| 0,0 | 3,5 | |
| 10,3 | 3,4 | |
| 0,0 | 3,7 | |
| 0,0 | 2,1 | |
| 0,0 | 2,1 | |
| 0,0 | 2,2 | |
| 0,0 | 2,0 | |
| 0,0 | 2,0 | |
| 0,0 | 2,1 | |
| 10,3 | 1,9 | |
| 10,3 | 2,0 | |
| 10,3 | 3,7 | |
| 10,3 | 3,7 | |
| 2,6 | 3,3 | |
| 2,9 | 3,6 | |
| 2,7 | 3,7 | |
| 2,8 | 3,6 | |
| 2,7 | 3,5 | |
| 2,7 | 4,0 | |
| 10,3 | 9,2 | |
| 10,3 | 9,2 | |
| 10,3 | 9,2 | |
| 10,3 | 9,0 | |
| 3,0 | 8,0 | |
| 2,7 | 9,2 | |
| 2,9 | 9,0 | |
| 3,1 | 9,2 | |
| 3,0 | 9,2 | |
| 3,0 | 9,2 | |
| 2,8 | 9,2 | |
| 2,9 | 9,2 | |
| 2,1 | 8,0 | |
| 2,0 | 8,0 | |
| 2,1 | 8,0 | |
| 2,7 | 9,0 | |
| 2,8 | 9,0 | |
| 2,9 | 9,0 | |
| 2,9 | 9,2 | |
| 2,8 | 9,2 | |
| 2,4 | 18,8 | |
| 2,2 | 17,8 | |
| 2,5 | 19,1 | |
| 2,6 | 35,4 | |
| 3,0 | 10,0 | |
| 2,8 | 10,0 | |
| 2,8 | 10,0 | |
| 2,8 | 10,1 | |
| 3,5 | 18,8 | |
| 1,6 | 10,1 | |
| 0,0 | 16,2 | |
| 0,4 | 19,0 | |
| 13,2 | 35,4 | |
| 0,0 | 35,4 | |
| 0,0 | 35,4 | |
| 0,0 | 22,1 | |
| 0,0 | 22,1 | |
| 0,0 | 22,1 | |
| 3,0 | 22,1 | |
| 3,0 | 22,1 | |
| 0,0 | 9,0 | |
| 0,0 | 9,0 | |
| 3,0 | 9,0 | |
| 3,0 | 8,0 | |
| 21,1 | 3,5 | |
| 21,1 | 3,5 | |
| 21,1 | 3,2 | |
| 21,1 | 3,7 | |
| 0,0 | 2,1 | |
| 1,8 | 2,4 | |
| 21,8 | 2,4 | |
| 21,8 | 2,3 | |
| 16,5 | 2,3 | |
| 16,5 | 2,5 | |
| 16,5 | 2,3 | |
| 16,5 | 2,2 |
Concepts
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →