Estonia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Estonian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 5,6 EUR/MW/h | 0,0 | 18,7 | 96 |
| Down (capacity) | 12,0 EUR/MW/h | 1,7 | 35,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 13,2 | 9,2 | |
| 13,2 | 9,2 | |
| 0,0 | 9,0 | |
| 0,0 | 7,0 | |
| 3,1 | 9,2 | |
| 3,4 | 9,2 | |
| 3,4 | 9,2 | |
| 3,5 | 9,2 | |
| 3,4 | 9,2 | |
| 3,3 | 9,2 | |
| 3,0 | 9,2 | |
| 3,3 | 9,2 | |
| 3,2 | 35,4 | |
| 3,0 | 9,2 | |
| 3,1 | 9,2 | |
| 2,8 | 3,7 | |
| 3,3 | 19,0 | |
| 7,4 | 7,2 | |
| 7,4 | 7,2 | |
| 7,4 | 7,2 | |
| 6,9 | 7,2 | |
| 3,1 | 7,2 | |
| 2,9 | 7,2 | |
| 2,6 | 7,2 | |
| 3,1 | 35,4 | |
| 3,2 | 35,4 | |
| 3,3 | 35,4 | |
| 3,2 | 35,4 | |
| 2,9 | 7,2 | |
| 2,7 | 7,2 | |
| 10,8 | 7,2 | |
| 10,8 | 7,2 | |
| 11,2 | 7,2 | |
| 11,2 | 7,2 | |
| 11,2 | 7,2 | |
| 11,2 | 7,2 | |
| 5,8 | 7,2 | |
| 5,8 | 7,2 | |
| 5,8 | 7,2 | |
| 5,8 | 7,2 | |
| 4,5 | 20,1 | |
| 5,0 | 20,1 | |
| 5,0 | 20,1 | |
| 5,0 | 20,1 | |
| 5,0 | 25,9 | |
| 5,0 | 25,9 | |
| 5,0 | 25,9 | |
| 5,0 | 25,9 | |
| 4,5 | 2,0 | |
| 4,5 | 2,1 | |
| 4,5 | 2,0 | |
| 4,5 | 2,0 | |
| 2,9 | 2,1 | |
| 2,8 | 1,8 | |
| 2,7 | 35,4 | |
| 2,8 | 35,4 | |
| 2,7 | 1,8 | |
| 2,9 | 1,8 | |
| 3,2 | 1,9 | |
| 3,1 | 1,7 | |
| 3,0 | 2,0 | |
| 2,8 | 1,7 | |
| 2,8 | 1,8 | |
| 3,1 | 1,8 | |
| 2,7 | 35,4 | |
| 2,7 | 35,4 | |
| 3,2 | 35,4 | |
| 3,3 | 35,4 | |
| 4,5 | 35,4 | |
| 4,5 | 35,4 | |
| 2,9 | 35,4 | |
| 3,3 | 35,4 | |
| 3,6 | 14,5 | |
| 4,1 | 14,5 | |
| 3,9 | 14,5 | |
| 4,0 | 14,5 | |
| 5,0 | 7,2 | |
| 5,0 | 7,2 | |
| 5,0 | 7,2 | |
| 5,0 | 7,2 | |
| 3,9 | 3,6 | |
| 4,0 | 3,3 | |
| 4,0 | 3,6 | |
| 3,6 | 3,1 | |
| 18,7 | 2,3 | |
| 18,7 | 2,4 | |
| 18,7 | 2,1 | |
| 18,7 | 2,0 | |
| 4,1 | 2,1 | |
| 4,1 | 2,2 | |
| 3,8 | 2,0 | |
| 4,0 | 2,0 | |
| 16,8 | 1,9 | |
| 16,8 | 1,8 | |
| 16,8 | 1,9 | |
| 16,8 | 1,7 |
Concepts
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →