Latvia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Latvian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 20,7 EUR/MW/h | 0,0 | 82,5 | 96 |
| Down (capacity) | 63,7 EUR/MW/h | 7,3 | 169,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 46,9 | 8,9 | |
| 82,5 | 8,9 | |
| 82,5 | 8,9 | |
| 82,5 | 8,9 | |
| 10,2 | 136,0 | |
| 10,2 | 136,0 | |
| 10,2 | 136,0 | |
| 10,2 | 136,0 | |
| 35,4 | 9,2 | |
| 35,4 | 9,2 | |
| 35,4 | 9,2 | |
| 35,4 | 9,2 | |
| 35,4 | 139,1 | |
| 35,4 | 139,1 | |
| 35,4 | 139,1 | |
| 82,4 | 139,1 | |
| 6,1 | 138,9 | |
| 6,1 | 138,9 | |
| 6,1 | 138,9 | |
| 6,1 | 7,3 | |
| 8,6 | 141,8 | |
| 8,6 | 7,3 | |
| 8,6 | 141,8 | |
| 8,6 | 141,8 | |
| 8,6 | 144,1 | |
| 8,6 | 144,1 | |
| 8,6 | 144,1 | |
| 26,5 | 144,1 | |
| 9,5 | 129,7 | |
| 9,5 | 129,7 | |
| 82,4 | 35,4 | |
| 82,4 | 35,4 | |
| 31,4 | 7,3 | |
| 31,4 | 7,3 | |
| 31,4 | 7,3 | |
| 31,4 | 7,3 | |
| 27,1 | 7,3 | |
| 27,1 | 7,3 | |
| 0,0 | 140,0 | |
| 0,0 | 140,0 | |
| 19,0 | 35,4 | |
| 5,3 | 147,4 | |
| 5,3 | 147,4 | |
| 5,3 | 147,4 | |
| 5,3 | 35,4 | |
| 5,3 | 165,6 | |
| 5,3 | 35,4 | |
| 5,3 | 35,4 | |
| 5,3 | 35,4 | |
| 5,3 | 35,4 | |
| 1,6 | 20,0 | |
| 5,3 | 20,0 | |
| 5,3 | 16,4 | |
| 5,3 | 16,4 | |
| 5,3 | 16,4 | |
| 5,3 | 16,4 | |
| 5,3 | 18,8 | |
| 5,3 | 20,0 | |
| 5,3 | 18,8 | |
| 5,3 | 18,8 | |
| 2,2 | 17,5 | |
| 2,5 | 17,5 | |
| 10,0 | 19,0 | |
| 5,3 | 19,0 | |
| 5,3 | 16,4 | |
| 10,0 | 17,5 | |
| 5,3 | 19,0 | |
| 5,3 | 35,4 | |
| 5,3 | 35,4 | |
| 5,3 | 169,4 | |
| 35,4 | 169,4 | |
| 35,4 | 169,4 | |
| 5,6 | 14,3 | |
| 5,3 | 14,3 | |
| 5,3 | 14,3 | |
| 10,0 | 14,3 | |
| 13,0 | 7,3 | |
| 13,0 | 7,3 | |
| 13,0 | 7,3 | |
| 13,0 | 16,4 | |
| 19,0 | 60,4 | |
| 17,1 | 7,3 | |
| 17,1 | 7,3 | |
| 35,4 | 7,3 | |
| 82,4 | 82,9 | |
| 57,3 | 82,9 | |
| 20,6 | 82,9 | |
| 82,4 | 82,9 | |
| 49,3 | 80,5 | |
| 35,4 | 80,5 | |
| 19,0 | 80,5 | |
| 17,4 | 80,5 | |
| 19,0 | 101,7 | |
| 19,0 | 101,7 | |
| 13,1 | 101,7 | |
| 19,0 | 9,9 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →