Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 39,9 EUR/MW/h | 5,6 | 87,0 | 96 |
| Down (capacity) | 11,3 EUR/MW/h | 1,9 | 64,1 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 87,0 | 3,2 | |
| 87,0 | 3,5 | |
| 87,0 | 3,3 | |
| 87,0 | 3,0 | |
| 73,2 | 2,3 | |
| 73,2 | 2,2 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,3 | |
| 73,2 | 2,2 | |
| 73,2 | 2,2 | |
| 73,2 | 2,3 | |
| 73,2 | 2,9 | |
| 73,2 | 2,8 | |
| 73,2 | 2,6 | |
| 73,2 | 2,6 | |
| 73,2 | 2,6 | |
| 73,2 | 2,5 | |
| 73,2 | 2,3 | |
| 73,2 | 2,7 | |
| 73,2 | 2,7 | |
| 73,2 | 2,7 | |
| 73,2 | 2,9 | |
| 73,2 | 3,0 | |
| 73,2 | 3,1 | |
| 73,2 | 2,8 | |
| 16,6 | 2,9 | |
| 16,6 | 2,8 | |
| 16,9 | 64,1 | |
| 73,2 | 64,1 | |
| 44,9 | 35,4 | |
| 16,9 | 20,0 | |
| 15,2 | 16,7 | |
| 15,2 | 11,7 | |
| 40,8 | 11,7 | |
| 40,8 | 11,6 | |
| 8,8 | 12,5 | |
| 8,8 | 12,5 | |
| 8,8 | 35,4 | |
| 8,8 | 35,4 | |
| 5,8 | 35,4 | |
| 28,6 | 19,0 | |
| 28,6 | 19,0 | |
| 11,7 | 19,0 | |
| 19,4 | 35,4 | |
| 19,4 | 35,4 | |
| 19,4 | 35,4 | |
| 5,8 | 35,4 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,0 | |
| 5,6 | 3,6 | |
| 5,6 | 3,7 | |
| 5,6 | 3,7 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 9,2 | |
| 5,6 | 16,7 | |
| 12,3 | 11,6 | |
| 11,7 | 11,5 | |
| 19,0 | 11,6 | |
| 28,6 | 11,7 | |
| 47,9 | 18,6 | |
| 28,6 | 35,4 | |
| 80,3 | 35,4 | |
| 81,0 | 35,4 | |
| 81,0 | 35,4 | |
| 34,7 | 12,5 | |
| 34,7 | 12,5 | |
| 34,7 | 12,5 | |
| 34,7 | 12,5 | |
| 20,7 | 10,0 | |
| 20,7 | 11,0 | |
| 20,7 | 3,7 | |
| 20,7 | 3,7 | |
| 61,2 | 2,2 | |
| 61,2 | 2,0 | |
| 61,2 | 2,0 | |
| 61,2 | 2,3 | |
| 22,2 | 2,2 | |
| 22,2 | 2,2 | |
| 22,2 | 1,9 | |
| 22,2 | 2,1 | |
| 20,0 | 2,0 | |
| 20,0 | 2,0 | |
| 20,0 | 2,2 | |
| 20,0 | 2,1 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →