Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -560.8 to 366.0 EUR/MWh (range 926.8 EUR/MWh, 192 samples).
The peak on the up (system short) side was 366.0 EUR/MWh at 15:30.
Negative prices appeared in 31 samples; the lowest was -560.8 EUR/MWh at 11:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 55,2 EUR/MWh | −560,8 | 366,0 | 96 |
| Down (system long) | 22,8 EUR/MWh | −433,9 | 180,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 169,3 | 73,2 | |
| 83,5 | 78,3 | |
| 73,5 | 121,5 | |
| 89,6 | 50,2 | |
| 0,0 | 94,3 | |
| 0,0 | 28,3 | |
| 0,0 | 82,1 | |
| 105,0 | 74,9 | |
| 80,6 | 8,3 | |
| 83,2 | −10,8 | |
| 0,0 | −30,5 | |
| 0,0 | 19,0 | |
| 177,8 | 39,8 | |
| 157,0 | 160,8 | |
| 0,0 | 52,0 | |
| 0,0 | 27,6 | |
| 0,0 | 16,2 | |
| 153,4 | 52,3 | |
| 214,6 | 180,0 | |
| 85,8 | 77,3 | |
| 132,3 | 103,5 | |
| 115,1 | 129,1 | |
| 111,7 | 115,0 | |
| 109,2 | 39,7 | |
| 126,1 | 55,2 | |
| 83,5 | 46,0 | |
| 0,0 | 29,0 | |
| 66,4 | 46,4 | |
| 28,4 | 0,0 | |
| 89,9 | 67,8 | |
| 97,7 | 39,2 | |
| 0,0 | −104,5 | |
| 0,0 | −27,9 | |
| 0,0 | 22,5 | |
| 94,7 | 92,8 | |
| 0,0 | 7,3 | |
| 0,0 | −37,5 | |
| 0,0 | −26,9 | |
| −15,4 | −10,1 | |
| 58,5 | −25,0 | |
| 111,3 | 0,0 | |
| 77,5 | 35,7 | |
| 0,0 | −63,8 | |
| 0,0 | −105,9 | |
| −560,8 | −433,9 | |
| 0,0 | −61,4 | |
| 83,4 | 19,8 | |
| 55,4 | 39,8 | |
| 71,4 | 1,8 | |
| 0,0 | −17,5 | |
| 0,0 | −50,3 | |
| 0,0 | −14,5 | |
| 0,0 | −52,6 | |
| 0,0 | −141,1 | |
| 0,0 | −44,2 | |
| 0,0 | −42,7 | |
| 56,0 | 15,1 | |
| 0,0 | −82,5 | |
| 0,0 | −159,1 | |
| −89,0 | −61,7 | |
| 10,1 | −56,0 | |
| 0,0 | −17,0 | |
| 366,0 | 61,8 | |
| 290,0 | 63,7 | |
| 129,8 | 67,5 | |
| 0,0 | −70,9 | |
| 118,5 | 75,7 | |
| 78,3 | 0,0 | |
| 57,3 | 0,0 | |
| 95,2 | 77,4 | |
| 91,3 | 30,5 | |
| 63,9 | −3,3 | |
| 29,7 | 11,0 | |
| 12,9 | 33,2 | |
| 0,0 | 73,3 | |
| 0,0 | 30,7 | |
| 0,0 | −4,7 | |
| 0,0 | −3,4 | |
| 40,0 | 7,8 | |
| 92,3 | 56,4 | |
| 87,5 | 0,0 | |
| 72,3 | 91,6 | |
| 119,8 | 96,9 | |
| 0,0 | 71,9 | |
| 108,6 | 80,6 | |
| 134,8 | 144,9 | |
| 147,0 | 131,9 | |
| 142,0 | 75,4 | |
| 84,1 | 60,4 | |
| 0,0 | 71,3 | |
| 0,0 | 45,2 | |
| 0,0 | 92,7 | |
| 188,0 | 148,3 | |
| 138,0 | 0,0 | |
| 176,4 | 0,0 | |
| 53,5 | 110,6 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →