Latvia aFRR capacity prices
aFRR capacity ·
BBCM-cleared aFRR capacity availability prices for the Latvian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard; aFRR capacity procurement on BBCM started 15 April 2025.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 33,1 EUR/MW/h | 1,7 | 125,0 | 96 |
| Down (capacity) | 23,1 EUR/MW/h | 0,5 | 100,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 5,0 | 35,4 | |
| 125,0 | 35,4 | |
| 125,0 | 35,4 | |
| 125,0 | 35,4 | |
| 1,9 | 5,0 | |
| 2,5 | 5,0 | |
| 2,3 | 5,0 | |
| 2,2 | 5,0 | |
| 1,9 | 5,0 | |
| 2,0 | 26,2 | |
| 2,0 | 26,2 | |
| 2,4 | 26,2 | |
| 1,9 | 75,0 | |
| 2,6 | 75,0 | |
| 1,9 | 75,0 | |
| 2,3 | 75,0 | |
| 2,3 | 1,2 | |
| 2,2 | 0,8 | |
| 2,5 | 1,0 | |
| 2,0 | 1,2 | |
| 2,5 | 1,3 | |
| 1,7 | 1,4 | |
| 2,3 | 0,9 | |
| 2,0 | 1,4 | |
| 2,3 | 0,6 | |
| 2,5 | 1,6 | |
| 2,4 | 1,3 | |
| 2,3 | 1,6 | |
| 2,0 | 1,3 | |
| 2,2 | 1,4 | |
| 2,4 | 1,4 | |
| 2,3 | 26,2 | |
| 112,5 | 5,0 | |
| 112,5 | 5,0 | |
| 112,5 | 5,0 | |
| 13,4 | 5,0 | |
| 75,0 | 5,0 | |
| 125,0 | 5,0 | |
| 112,5 | 5,0 | |
| 112,5 | 5,0 | |
| 125,0 | 5,0 | |
| 112,5 | 5,0 | |
| 75,0 | 5,0 | |
| 9,1 | 75,0 | |
| 100,0 | 13,4 | |
| 5,0 | 13,4 | |
| 5,0 | 100,0 | |
| 9,1 | 79,0 | |
| 5,0 | 100,0 | |
| 13,4 | 100,0 | |
| 13,4 | 100,0 | |
| 13,4 | 100,0 | |
| 13,4 | 75,0 | |
| 13,4 | 79,0 | |
| 13,4 | 13,4 | |
| 13,4 | 13,4 | |
| 13,4 | 75,0 | |
| 13,4 | 75,0 | |
| 13,4 | 75,0 | |
| 13,4 | 75,0 | |
| 13,4 | 75,0 | |
| 13,4 | 9,2 | |
| 13,4 | 13,4 | |
| 13,4 | 9,2 | |
| 13,4 | 5,0 | |
| 13,4 | 5,0 | |
| 13,4 | 9,2 | |
| 13,4 | 9,2 | |
| 9,1 | 5,0 | |
| 100,0 | 9,2 | |
| 100,0 | 9,2 | |
| 112,5 | 13,4 | |
| 78,0 | 1,1 | |
| 100,0 | 1,4 | |
| 1,8 | 1,8 | |
| 2,3 | 0,7 | |
| 2,1 | 0,5 | |
| 2,3 | 1,6 | |
| 2,0 | 1,0 | |
| 2,6 | 1,9 | |
| 125,0 | 13,4 | |
| 112,5 | 13,4 | |
| 78,0 | 75,0 | |
| 9,1 | 75,0 | |
| 5,0 | 5,0 | |
| 5,0 | 5,0 | |
| 5,0 | 5,0 | |
| 5,0 | 5,0 | |
| 75,0 | 5,0 | |
| 9,1 | 1,9 | |
| 78,0 | 2,2 | |
| 78,0 | 1,5 | |
| 78,0 | 5,0 | |
| 78,0 | 5,0 | |
| 5,0 | 5,0 | |
| 5,0 | 5,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →