Lithuania aFRR capacity prices
aFRR capacity ·
BBCM-cleared aFRR capacity availability prices for the Lithuanian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard; aFRR capacity procurement on BBCM started 15 April 2025.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 22,7 EUR/MW/h | 2,3 | 137,5 | 96 |
| Down (capacity) | 25,5 EUR/MW/h | 1,0 | 150,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 79,0 | 1,4 | |
| 82,9 | 1,3 | |
| 118,4 | 1,8 | |
| 100,0 | 1,0 | |
| 2,3 | 2,2 | |
| 2,3 | 2,0 | |
| 2,3 | 2,2 | |
| 2,3 | 2,2 | |
| 137,5 | 2,3 | |
| 137,5 | 3,5 | |
| 137,5 | 2,3 | |
| 137,5 | 2,3 | |
| 35,4 | 2,2 | |
| 35,4 | 3,0 | |
| 35,4 | 2,0 | |
| 35,4 | 2,0 | |
| 2,3 | 2,2 | |
| 2,3 | 2,3 | |
| 2,3 | 2,1 | |
| 2,3 | 3,0 | |
| 9,9 | 2,1 | |
| 2,3 | 3,0 | |
| 2,3 | 2,0 | |
| 2,3 | 2,3 | |
| 3,3 | 2,0 | |
| 2,4 | 3,0 | |
| 2,3 | 2,2 | |
| 10,0 | 2,2 | |
| 10,0 | 2,2 | |
| 3,4 | 2,0 | |
| 9,9 | 35,4 | |
| 9,9 | 35,4 | |
| 79,0 | 3,0 | |
| 79,0 | 10,0 | |
| 75,0 | 10,0 | |
| 16,4 | 10,0 | |
| 16,4 | 3,0 | |
| 75,0 | 2,2 | |
| 75,0 | 10,0 | |
| 5,0 | 10,0 | |
| 2,6 | 35,4 | |
| 2,4 | 135,0 | |
| 2,5 | 135,0 | |
| 2,3 | 105,0 | |
| 2,3 | 84,0 | |
| 2,3 | 90,8 | |
| 2,3 | 84,0 | |
| 2,5 | 84,0 | |
| 3,4 | 75,0 | |
| 2,3 | 75,0 | |
| 5,0 | 75,0 | |
| 3,4 | 16,4 | |
| 2,3 | 16,4 | |
| 2,3 | 16,4 | |
| 2,3 | 16,4 | |
| 2,3 | 10,0 | |
| 3,4 | 16,4 | |
| 2,6 | 16,4 | |
| 2,3 | 16,4 | |
| 2,3 | 16,4 | |
| 5,0 | 16,4 | |
| 5,0 | 16,4 | |
| 10,0 | 16,4 | |
| 3,4 | 16,4 | |
| 2,3 | 16,4 | |
| 10,0 | 16,4 | |
| 2,3 | 16,4 | |
| 2,5 | 35,4 | |
| 2,4 | 120,0 | |
| 2,3 | 150,0 | |
| 35,4 | 84,0 | |
| 35,4 | 2,0 | |
| 5,0 | 2,0 | |
| 3,4 | 2,0 | |
| 3,0 | 2,2 | |
| 10,0 | 2,2 | |
| 3,0 | 2,2 | |
| 3,0 | 2,3 | |
| 3,0 | 3,0 | |
| 3,0 | 3,0 | |
| 3,0 | 10,0 | |
| 3,0 | 1,0 | |
| 3,3 | 2,0 | |
| 3,0 | 2,0 | |
| 102,6 | 120,0 | |
| 75,0 | 10,0 | |
| 5,0 | 120,0 | |
| 94,7 | 9,2 | |
| 10,0 | 35,4 | |
| 35,4 | 10,0 | |
| 35,4 | 9,2 | |
| 3,3 | 150,0 | |
| 10,0 | 9,2 | |
| 3,4 | 10,0 | |
| 3,4 | 98,7 | |
| 3,4 | 10,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →