Estonia mFRR clearing prices
mFRR prices ·
Manually-activated Frequency Restoration Reserve (mFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering and the Baltic Transparency Dashboard, refreshed hourly.
Prices ranged from -7.0 to 725.2 EUR/MWh (range 732.2 EUR/MWh, 192 samples).
The peak on the up (system short) side was 725.2 EUR/MWh at 10:00 — peaks at this level typically indicate a system scarcity event.
Negative prices appeared in 46 samples; the lowest was -7.0 EUR/MWh at 17:00.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 77,4 EUR/MWh | −7,0 | 725,2 | 96 |
| Down (system long) | 77,4 EUR/MWh | −7,0 | 725,2 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 50,6 | 50,6 | |
| 46,9 | 46,9 | |
| 48,5 | 48,5 | |
| 45,7 | 45,7 | |
| 45,5 | 45,5 | |
| 45,0 | 45,0 | |
| 28,7 | 28,7 | |
| 28,9 | 28,9 | |
| 28,5 | 28,5 | |
| 11,4 | 11,4 | |
| 18,2 | 18,2 | |
| 11,0 | 11,0 | |
| 8,8 | 8,8 | |
| 0,0 | 0,0 | |
| −0,9 | −0,9 | |
| 0,0 | 0,0 | |
| 8,8 | 8,8 | |
| 11,4 | 11,4 | |
| 8,8 | 8,8 | |
| −0,8 | −0,8 | |
| 0,0 | 0,0 | |
| 8,8 | 8,8 | |
| 11,4 | 11,4 | |
| 31,5 | 31,5 | |
| 35,0 | 35,0 | |
| 35,0 | 35,0 | |
| 35,0 | 35,0 | |
| 84,3 | 84,3 | |
| 101,5 | 101,5 | |
| 101,5 | 101,5 | |
| 102,3 | 102,3 | |
| 151,7 | 151,7 | |
| 151,8 | 151,8 | |
| 174,1 | 174,1 | |
| 249,8 | 249,8 | |
| 228,1 | 228,1 | |
| 246,1 | 246,1 | |
| 232,7 | 232,7 | |
| 220,0 | 220,0 | |
| 485,1 | 485,1 | |
| 725,2 | 725,2 | |
| 242,0 | 242,0 | |
| 483,7 | 483,7 | |
| 262,0 | 262,0 | |
| 484,1 | 484,1 | |
| 224,4 | 224,4 | |
| 89,5 | 89,5 | |
| 86,6 | 86,6 | |
| 20,0 | 20,0 | |
| 4,1 | 4,1 | |
| 0,4 | 0,4 | |
| 4,8 | 4,8 | |
| 86,5 | 86,5 | |
| 172,5 | 172,5 | |
| 172,7 | 172,7 | |
| 138,8 | 138,8 | |
| 130,0 | 130,0 | |
| 18,0 | 18,0 | |
| −1,3 | −1,3 | |
| −3,2 | −3,2 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| 11,6 | 11,6 | |
| 78,3 | 78,3 | |
| 15,0 | 15,0 | |
| −0,7 | −0,7 | |
| −4,0 | −4,0 | |
| −7,0 | −7,0 | |
| 22,5 | 22,5 | |
| −4,0 | −4,0 | |
| 12,9 | 12,9 | |
| −4,0 | −4,0 | |
| −3,3 | −3,3 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| 0,0 | 0,0 | |
| 4,5 | 4,5 | |
| −4,0 | −4,0 | |
| 5,0 | 5,0 | |
| −4,0 | −4,0 | |
| −4,0 | −4,0 | |
| 8,8 | 8,8 | |
| 101,7 | 101,7 | |
| 122,6 | 122,6 | |
| 75,0 | 75,0 | |
| 75,0 | 75,0 | |
| 100,0 | 100,0 | |
| 108,5 | 108,5 | |
| 170,1 | 170,1 | |
| 120,4 | 120,4 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →