Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -89.0 to 436.5 EUR/MWh (range 525.5 EUR/MWh, 160 samples).
The peak on the up (system short) side was 436.5 EUR/MWh at 10:00.
Negative prices appeared in 17 samples; the lowest was -89.0 EUR/MWh at 12:15.
Direction split: 80 × up (system short), 80 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 72,3 EUR/MWh | −27,6 | 436,5 | 80 |
| Down (system long) | 55,5 EUR/MWh | −89,0 | 356,1 | 80 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 111,8 | 62,5 | |
| 107,8 | 104,9 | |
| 0,0 | 99,7 | |
| 0,0 | 103,1 | |
| 105,0 | 119,1 | |
| 140,6 | 110,0 | |
| 147,7 | 131,0 | |
| 0,0 | 130,0 | |
| 0,0 | 151,6 | |
| 190,4 | 163,4 | |
| 159,9 | 153,7 | |
| 0,0 | 143,1 | |
| 0,0 | 136,5 | |
| 150,3 | 145,8 | |
| 155,0 | 151,3 | |
| 146,4 | 115,7 | |
| 0,0 | 140,4 | |
| 0,0 | 138,3 | |
| 0,0 | 143,7 | |
| 147,4 | 157,6 | |
| 117,2 | 70,8 | |
| 113,8 | 71,9 | |
| 93,0 | 0,0 | |
| 73,8 | 0,0 | |
| 436,5 | 0,0 | |
| 67,0 | 0,0 | |
| 61,1 | 26,3 | |
| 71,9 | 68,8 | |
| 162,1 | −2,3 | |
| 0,0 | 13,2 | |
| 0,0 | 4,7 | |
| 0,0 | −72,8 | |
| −27,6 | −59,7 | |
| 23,8 | −89,0 | |
| 105,0 | 356,1 | |
| 312,1 | 0,0 | |
| 80,2 | 0,0 | |
| 4,2 | −0,8 | |
| 0,1 | 0,7 | |
| −4,4 | −19,4 | |
| −13,0 | −3,2 | |
| −4,2 | −6,4 | |
| −20,9 | −86,7 | |
| −19,6 | −79,0 | |
| 75,2 | 0,0 | |
| 58,9 | 0,0 | |
| 23,1 | 49,1 | |
| 37,4 | 85,4 | |
| 0,0 | 17,8 | |
| 0,0 | 68,2 | |
| 35,0 | 8,9 | |
| 21,7 | 11,6 | |
| 72,4 | 0,0 | |
| 91,6 | 0,0 | |
| 43,8 | 0,0 | |
| 101,4 | 92,4 | |
| 15,6 | 2,3 | |
| 0,0 | −31,0 | |
| 0,0 | 21,8 | |
| 15,6 | 33,1 | |
| 0,0 | 81,6 | |
| 0,0 | 105,4 | |
| 84,0 | 53,4 | |
| 107,8 | 29,6 | |
| 52,2 | 74,3 | |
| 62,0 | 16,4 | |
| 43,2 | 21,8 | |
| 0,0 | 49,3 | |
| 0,0 | 87,9 | |
| 0,0 | 111,7 | |
| 104,6 | 111,4 | |
| 87,2 | 115,1 | |
| 65,8 | 58,4 | |
| 66,9 | 68,6 | |
| 62,7 | 0,0 | |
| 73,4 | 0,0 | |
| 160,6 | 135,5 | |
| 382,6 | 162,5 | |
| 313,2 | 0,0 | |
| 329,9 | 0,0 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →