Estonia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Estonian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 9,4 EUR/MW/h | 0,0 | 35,4 | 96 |
| Down (capacity) | 5,8 EUR/MW/h | 2,5 | 19,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 0,0 | 7,7 | |
| 0,0 | 7,7 | |
| 0,0 | 7,7 | |
| 0,0 | 7,7 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 13,1 | 4,4 | |
| 13,1 | 4,4 | |
| 13,1 | 4,4 | |
| 13,1 | 4,4 | |
| 13,0 | 4,4 | |
| 13,0 | 4,4 | |
| 13,0 | 4,4 | |
| 13,0 | 4,4 | |
| 12,7 | 4,4 | |
| 12,7 | 4,4 | |
| 12,7 | 4,4 | |
| 12,7 | 4,4 | |
| 12,4 | 4,4 | |
| 12,4 | 4,4 | |
| 12,4 | 4,4 | |
| 12,4 | 4,4 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 13,3 | 4,4 | |
| 15,7 | 4,4 | |
| 15,7 | 4,4 | |
| 15,7 | 4,4 | |
| 15,7 | 4,4 | |
| 17,0 | 6,1 | |
| 17,0 | 6,1 | |
| 17,0 | 5,8 | |
| 17,0 | 6,1 | |
| 16,5 | 6,2 | |
| 16,5 | 6,1 | |
| 16,5 | 5,7 | |
| 35,4 | 4,4 | |
| 9,4 | 5,2 | |
| 9,4 | 5,0 | |
| 9,4 | 3,8 | |
| 35,4 | 3,1 | |
| 35,4 | 3,0 | |
| 9,4 | 3,2 | |
| 35,4 | 2,7 | |
| 13,0 | 2,6 | |
| 13,0 | 2,8 | |
| 13,0 | 2,5 | |
| 9,4 | 9,3 | |
| 4,4 | 19,0 | |
| 4,4 | 19,0 | |
| 4,4 | 19,0 | |
| 4,4 | 19,0 | |
| 4,4 | 19,0 | |
| 4,4 | 9,2 | |
| 4,4 | 9,2 | |
| 6,8 | 9,2 | |
| 7,1 | 9,2 | |
| 7,0 | 9,2 | |
| 4,4 | 9,2 | |
| 4,4 | 9,2 | |
| 4,4 | 9,2 | |
| 5,2 | 9,2 | |
| 4,4 | 9,2 | |
| 4,4 | 9,2 | |
| 4,4 | 9,2 | |
| 5,4 | 4,4 | |
| 4,4 | 4,4 | |
| 4,4 | 4,4 | |
| 4,4 | 4,4 | |
| 10,6 | 4,4 | |
| 2,7 | 4,4 | |
| 2,9 | 4,4 | |
| 2,7 | 4,4 | |
| 2,9 | 4,4 | |
| 3,0 | 4,4 | |
| 3,4 | 4,4 | |
| 2,9 | 4,4 | |
| 3,9 | 5,7 | |
| 3,2 | 6,1 | |
| 3,3 | 6,0 | |
| 0,0 | 5,6 | |
| 3,1 | 3,3 | |
| 4,0 | 3,0 | |
| 0,4 | 3,2 | |
| 0,4 | 3,1 | |
| 2,7 | 3,0 | |
| 3,5 | 2,9 | |
| 12,2 | 3,3 | |
| 3,0 | 3,0 | |
| 3,8 | 2,9 | |
| 3,5 | 3,0 | |
| 0,4 | 2,8 | |
| 0,2 | 2,8 |
Concepts
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →