Lithuania mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Lithuanian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard, refreshed hourly.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 55,9 EUR/MW/h | 1,4 | 1932,6 | 96 |
| Down (capacity) | 12,3 EUR/MW/h | 3,3 | 83,7 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 14,9 | 19,0 | |
| 14,9 | 19,0 | |
| 14,9 | 19,0 | |
| 14,9 | 19,0 | |
| 16,6 | 4,0 | |
| 16,6 | 4,0 | |
| 16,6 | 3,5 | |
| 16,6 | 3,7 | |
| 16,6 | 4,0 | |
| 16,6 | 4,0 | |
| 16,6 | 4,0 | |
| 16,6 | 4,0 | |
| 16,6 | 7,0 | |
| 16,6 | 7,0 | |
| 16,6 | 9,2 | |
| 16,6 | 9,2 | |
| 16,6 | 9,9 | |
| 16,6 | 9,9 | |
| 16,6 | 9,9 | |
| 16,6 | 9,9 | |
| 16,6 | 19,0 | |
| 16,6 | 19,0 | |
| 16,6 | 19,0 | |
| 16,6 | 19,0 | |
| 16,6 | 10,0 | |
| 16,6 | 10,0 | |
| 16,6 | 10,0 | |
| 16,6 | 10,0 | |
| 17,4 | 10,0 | |
| 17,4 | 10,0 | |
| 17,4 | 10,0 | |
| 17,4 | 10,0 | |
| 1932,6 | 83,7 | |
| 1,9 | 83,7 | |
| 1,5 | 19,0 | |
| 1,6 | 17,7 | |
| 1,4 | 10,0 | |
| 1,5 | 9,2 | |
| 1,6 | 9,2 | |
| 1,7 | 9,2 | |
| 2,0 | 9,2 | |
| 1,8 | 9,2 | |
| 1,6 | 7,0 | |
| 1,6 | 9,0 | |
| 1,8 | 9,0 | |
| 1,9 | 9,0 | |
| 2,2 | 9,0 | |
| 2,1 | 4,0 | |
| 1,9 | 3,5 | |
| 1,8 | 3,6 | |
| 1,7 | 3,7 | |
| 1449,4 | 3,4 | |
| 2,0 | 3,6 | |
| 1,9 | 3,6 | |
| 2,1 | 3,4 | |
| 2,2 | 3,4 | |
| 2,0 | 3,3 | |
| 1,8 | 3,5 | |
| 1,8 | 3,7 | |
| 2,0 | 3,7 | |
| 1,7 | 3,6 | |
| 1,8 | 3,3 | |
| 1,7 | 3,5 | |
| 1,9 | 3,7 | |
| 11,1 | 35,4 | |
| 11,1 | 35,4 | |
| 11,1 | 35,4 | |
| 11,1 | 35,4 | |
| 16,6 | 10,0 | |
| 16,6 | 10,0 | |
| 16,6 | 20,0 | |
| 16,6 | 17,5 | |
| 20,9 | 12,9 | |
| 20,9 | 12,9 | |
| 20,9 | 12,9 | |
| 20,9 | 12,9 | |
| 35,5 | 19,0 | |
| 35,5 | 19,0 | |
| 35,5 | 19,0 | |
| 35,5 | 19,0 | |
| 47,2 | 10,0 | |
| 47,2 | 10,0 | |
| 47,2 | 10,0 | |
| 47,2 | 10,0 | |
| 59,0 | 10,0 | |
| 59,0 | 10,0 | |
| 59,0 | 10,0 | |
| 59,0 | 10,0 | |
| 53,5 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 | |
| 83,7 | 10,0 |
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →