Estonia aFRR capacity prices
aFRR capacity ·
BBCM-cleared aFRR capacity availability prices for the Estonian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from the Baltic Transparency Dashboard; aFRR capacity procurement on BBCM started 15 April 2025.
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 13,3 EUR/MW/h | 1,1 | 99,0 | 96 |
| Down (capacity) | 28,7 EUR/MW/h | 2,0 | 99,0 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 3,7 | 2,2 | |
| 3,7 | 2,2 | |
| 3,7 | 2,1 | |
| 4,0 | 2,2 | |
| 1,7 | 84,0 | |
| 1,6 | 99,0 | |
| 2,1 | 99,0 | |
| 2,0 | 99,0 | |
| 2,0 | 3,0 | |
| 2,6 | 3,0 | |
| 2,4 | 3,0 | |
| 2,5 | 3,0 | |
| 2,2 | 84,0 | |
| 2,6 | 3,0 | |
| 5,0 | 3,0 | |
| 5,0 | 4,0 | |
| 2,1 | 3,0 | |
| 5,0 | 3,5 | |
| 5,0 | 3,0 | |
| 5,0 | 3,0 | |
| 2,1 | 3,5 | |
| 2,0 | 3,5 | |
| 1,7 | 84,0 | |
| 2,6 | 84,0 | |
| 1,7 | 3,0 | |
| 2,3 | 3,0 | |
| 2,0 | 3,0 | |
| 2,0 | 3,5 | |
| 2,0 | 99,0 | |
| 2,2 | 2,2 | |
| 2,4 | 10,0 | |
| 10,0 | 2,0 | |
| 4,0 | 10,0 | |
| 10,0 | 3,5 | |
| 10,0 | 3,5 | |
| 10,0 | 10,0 | |
| 10,0 | 84,0 | |
| 10,0 | 2,2 | |
| 10,0 | 2,2 | |
| 99,0 | 84,0 | |
| 10,0 | 10,0 | |
| 10,0 | 3,0 | |
| 3,0 | 10,0 | |
| 5,0 | 10,0 | |
| 84,0 | 99,0 | |
| 99,0 | 84,0 | |
| 99,0 | 84,0 | |
| 10,0 | 99,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 35,4 | |
| 10,0 | 84,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 35,4 | |
| 10,0 | 10,0 | |
| 10,0 | 35,4 | |
| 10,0 | 5,0 | |
| 99,0 | 84,0 | |
| 99,0 | 84,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 10,0 | |
| 10,0 | 99,0 | |
| 99,0 | 84,0 | |
| 3,4 | 5,0 | |
| 10,0 | 99,0 | |
| 2,1 | 3,0 | |
| 1,9 | 35,4 | |
| 35,4 | 10,0 | |
| 1,7 | 3,0 | |
| 5,0 | 3,0 | |
| 5,0 | 4,0 | |
| 2,5 | 3,5 | |
| 1,7 | 4,0 | |
| 35,4 | 10,0 | |
| 35,4 | 10,0 | |
| 1,1 | 10,0 | |
| 1,8 | 10,0 | |
| 5,0 | 4,0 | |
| 2,0 | 99,0 | |
| 2,3 | 99,0 | |
| 2,0 | 84,0 | |
| 2,5 | 10,0 | |
| 1,9 | 3,0 | |
| 2,2 | 10,0 | |
| 2,1 | 10,0 | |
| 5,0 | 10,0 | |
| 5,0 | 35,4 | |
| 5,0 | 3,0 | |
| 35,4 | 99,0 |
Concepts
Source: Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →