Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -52.5 to 330.5 EUR/MWh (range 383.0 EUR/MWh, 168 samples).
The peak on the up (system short) side was 330.5 EUR/MWh at 10:45.
Negative prices appeared in 2 samples; the lowest was -52.5 EUR/MWh at 12:45.
Direction split: 84 × up (system short), 84 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 101,8 EUR/MWh | 0,0 | 330,5 | 84 |
| Down (system long) | 89,7 EUR/MWh | −52,5 | 272,9 | 84 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 110,5 | 91,3 | |
| 0,0 | 93,6 | |
| 111,8 | 95,1 | |
| 110,7 | 0,0 | |
| 138,8 | 106,8 | |
| 152,8 | 127,5 | |
| 124,8 | 127,0 | |
| 101,7 | 107,9 | |
| 127,4 | 0,0 | |
| 110,8 | 0,0 | |
| 97,6 | 0,0 | |
| 89,3 | 100,3 | |
| 76,9 | 72,3 | |
| 104,2 | 0,0 | |
| 108,1 | 103,8 | |
| 96,3 | 109,3 | |
| 136,5 | 102,3 | |
| 61,0 | 96,4 | |
| 0,0 | 98,0 | |
| 0,0 | 98,0 | |
| 62,9 | 54,3 | |
| 100,0 | 94,9 | |
| 0,0 | 84,2 | |
| 0,0 | 86,6 | |
| 90,5 | 83,5 | |
| 77,8 | 73,0 | |
| 63,9 | 73,9 | |
| 160,4 | 77,4 | |
| 0,0 | 112,1 | |
| 0,0 | 93,7 | |
| 0,0 | 130,2 | |
| 330,5 | 136,9 | |
| 190,8 | 171,2 | |
| 247,3 | 54,6 | |
| 83,0 | 74,2 | |
| 0,0 | 89,4 | |
| 0,0 | 112,0 | |
| 0,0 | 90,1 | |
| 0,0 | 45,6 | |
| 0,0 | −52,5 | |
| 0,0 | −16,8 | |
| 0,0 | 70,5 | |
| 0,0 | 52,4 | |
| 166,1 | 131,1 | |
| 133,1 | 41,7 | |
| 162,0 | 83,7 | |
| 0,0 | 69,5 | |
| 115,6 | 113,9 | |
| 76,6 | 56,1 | |
| 88,7 | 19,1 | |
| 62,8 | 56,4 | |
| 0,0 | 42,4 | |
| 139,9 | 35,0 | |
| 182,0 | 152,7 | |
| 181,7 | 142,5 | |
| 75,4 | 31,8 | |
| 23,5 | 0,0 | |
| 102,2 | 0,0 | |
| 101,4 | 18,7 | |
| 100,0 | 0,0 | |
| 184,8 | 0,0 | |
| 193,3 | 187,9 | |
| 155,2 | 158,7 | |
| 136,7 | 116,6 | |
| 89,7 | 102,6 | |
| 191,0 | 141,0 | |
| 231,8 | 0,0 | |
| 167,8 | 183,1 | |
| 155,9 | 192,9 | |
| 129,3 | 209,3 | |
| 211,9 | 238,9 | |
| 0,0 | 272,9 | |
| 223,7 | 228,1 | |
| 198,0 | 205,9 | |
| 174,6 | 0,0 | |
| 166,8 | 203,6 | |
| 0,0 | 119,2 | |
| 120,8 | 106,0 | |
| 126,0 | 101,8 | |
| 141,1 | 94,1 | |
| 179,3 | 129,7 | |
| 190,9 | 124,3 | |
| 109,6 | 0,0 | |
| 94,7 | 104,7 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →