Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -77.2 to 299.2 EUR/MWh (range 376.4 EUR/MWh, 160 samples).
The peak on the up (system short) side was 299.2 EUR/MWh at 23:30.
Negative prices appeared in 4 samples; the lowest was -77.2 EUR/MWh at 18:45.
Direction split: 80 × up (system short), 80 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 114,6 EUR/MWh | 0,0 | 299,2 | 80 |
| Down (system long) | 76,1 EUR/MWh | −77,2 | 259,8 | 80 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 0,0 | 48,5 | |
| 0,0 | 38,9 | |
| 126,5 | 87,5 | |
| 154,0 | 0,0 | |
| 186,5 | 146,8 | |
| 161,7 | 0,0 | |
| 180,2 | 132,6 | |
| 164,6 | 0,0 | |
| 169,8 | 170,0 | |
| 182,9 | 133,0 | |
| 0,0 | 117,6 | |
| 0,0 | 125,5 | |
| 130,6 | 137,9 | |
| 130,7 | 127,1 | |
| 132,9 | 104,3 | |
| 109,8 | 109,4 | |
| 112,1 | 140,7 | |
| 95,2 | 103,7 | |
| 0,0 | 96,6 | |
| 0,0 | 124,2 | |
| 157,4 | 97,7 | |
| 136,2 | 0,0 | |
| 113,5 | 105,7 | |
| 111,7 | 101,2 | |
| 0,0 | 137,5 | |
| 0,0 | 35,5 | |
| 0,0 | 70,8 | |
| 161,6 | 122,3 | |
| 62,3 | 93,5 | |
| 76,3 | 82,4 | |
| 102,3 | 0,0 | |
| 101,9 | 0,0 | |
| 68,0 | 45,9 | |
| 34,8 | −16,9 | |
| 46,8 | 71,0 | |
| 60,7 | 57,1 | |
| 15,5 | 17,3 | |
| 70,8 | 43,8 | |
| 205,5 | 0,0 | |
| 231,0 | 0,0 | |
| 122,9 | 0,0 | |
| 85,0 | 0,0 | |
| 74,9 | 0,0 | |
| 77,0 | 0,0 | |
| 31,5 | 85,5 | |
| 65,3 | 60,5 | |
| 0,0 | 49,7 | |
| 71,7 | 92,4 | |
| 74,3 | 0,0 | |
| 88,4 | 53,9 | |
| 8,7 | 26,1 | |
| 0,0 | −34,9 | |
| 79,4 | −8,4 | |
| 35,8 | 24,7 | |
| 74,7 | 79,3 | |
| 83,9 | 18,5 | |
| 96,3 | 76,9 | |
| 118,9 | 0,0 | |
| 88,6 | 0,0 | |
| 85,3 | −77,2 | |
| 138,2 | 65,9 | |
| 162,0 | 0,0 | |
| 199,1 | 137,6 | |
| 0,0 | 140,1 | |
| 215,5 | 168,2 | |
| 253,6 | 0,0 | |
| 201,2 | 172,2 | |
| 236,5 | 206,8 | |
| 188,5 | 206,9 | |
| 180,0 | 129,5 | |
| 291,5 | 205,7 | |
| 273,1 | 123,3 | |
| 138,5 | 159,1 | |
| 84,7 | 154,2 | |
| 187,2 | 214,3 | |
| 247,3 | 259,8 | |
| 272,5 | 0,0 | |
| 184,5 | 0,0 | |
| 299,2 | 89,1 | |
| 262,9 | 200,2 |
Concepts
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →