Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -262.6 to 279.8 EUR/MWh (range 542.4 EUR/MWh, 184 samples).
The peak on the up (system short) side was 279.8 EUR/MWh at 13:30.
Negative prices appeared in 32 samples; the lowest was -262.6 EUR/MWh at 14:30.
Direction split: 92 × up (system short), 92 × down (system long).
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 62,9 EUR/MWh | −199,3 | 279,8 | 92 |
| Down (system long) | 10,4 EUR/MWh | −262,6 | 258,6 | 92 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 3,7 | −89,0 | |
| 0,0 | −87,7 | |
| 46,3 | 40,4 | |
| 58,6 | 0,0 | |
| 3,7 | 0,0 | |
| −0,6 | −1,1 | |
| 98,3 | 48,3 | |
| 46,5 | 57,6 | |
| 60,0 | 18,7 | |
| −7,3 | −41,5 | |
| 7,4 | −4,2 | |
| 0,0 | 1,8 | |
| 11,1 | 33,5 | |
| 0,0 | 18,0 | |
| 47,6 | 26,1 | |
| 46,0 | 29,8 | |
| 31,1 | 0,4 | |
| 0,0 | 1,7 | |
| 51,9 | 11,0 | |
| 32,8 | 20,9 | |
| 0,0 | 29,0 | |
| 57,9 | 50,2 | |
| 58,5 | 25,5 | |
| 0,0 | 15,3 | |
| 45,0 | 22,8 | |
| 25,9 | 58,2 | |
| 25,1 | 30,3 | |
| 4,7 | 28,4 | |
| 67,8 | 58,5 | |
| 54,7 | 42,9 | |
| 43,4 | 48,2 | |
| 104,6 | 0,0 | |
| 81,3 | 14,3 | |
| 0,0 | −3,0 | |
| −5,0 | −26,4 | |
| 6,2 | −28,9 | |
| 65,6 | 112,9 | |
| 130,4 | 0,0 | |
| 265,2 | 250,6 | |
| 238,3 | 0,0 | |
| 165,1 | 0,0 | |
| 92,2 | 19,0 | |
| −69,1 | −44,6 | |
| 0,0 | −58,3 | |
| 55,3 | 16,4 | |
| 123,3 | 11,2 | |
| 166,7 | 37,3 | |
| 18,0 | 0,0 | |
| 147,3 | 0,0 | |
| 240,0 | 0,0 | |
| 279,8 | 258,6 | |
| −199,3 | −73,8 | |
| −11,9 | −131,4 | |
| −4,3 | 8,0 | |
| −25,9 | −262,6 | |
| −178,2 | −223,1 | |
| −3,4 | −9,9 | |
| 277,9 | −99,2 | |
| 135,7 | −54,2 | |
| 48,8 | 35,4 | |
| 0,0 | −20,2 | |
| 0,0 | 2,7 | |
| 0,0 | −30,0 | |
| 35,2 | 0,1 | |
| 215,2 | 12,9 | |
| 217,7 | 241,1 | |
| 44,5 | 2,8 | |
| 53,5 | 24,7 | |
| 0,0 | 44,4 | |
| 110,5 | 29,8 | |
| 127,3 | 82,9 | |
| 105,9 | 33,8 | |
| 25,8 | −4,0 | |
| 13,1 | 1,3 | |
| −0,2 | −62,2 | |
| 12,2 | 3,7 | |
| 0,0 | 9,7 | |
| 148,6 | 29,3 | |
| 134,3 | 0,0 | |
| 254,3 | 0,0 | |
| 138,1 | 0,0 | |
| 115,4 | 0,0 | |
| 165,9 | 0,0 | |
| 124,4 | 0,0 | |
| 135,2 | 106,7 | |
| 94,6 | 139,5 | |
| 115,8 | 0,0 | |
| 94,1 | 21,1 | |
| 99,8 | 0,0 | |
| 100,8 | 0,0 | |
| 42,7 | 22,3 | |
| 0,0 | 26,3 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →