Estonia aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Estonian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -142.4 to 484.1 EUR/MWh (range 626.5 EUR/MWh, 172 samples).
The peak on the up (system short) side was 484.1 EUR/MWh at 07:45.
Negative prices appeared in 30 samples; the lowest was -142.4 EUR/MWh at 12:15.
Direction split: 86 × up (system short), 86 × down (system long).
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 85,0 EUR/MWh | −3,0 | 484,1 | 86 |
| Down (system long) | 11,7 EUR/MWh | −142,4 | 241,1 | 86 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 108,5 | 108,8 | |
| 75,1 | 91,3 | |
| 75,2 | 74,2 | |
| 73,0 | 80,9 | |
| 83,5 | 79,4 | |
| 72,8 | 73,2 | |
| 56,4 | 65,6 | |
| 82,3 | 84,0 | |
| 79,7 | 80,3 | |
| 49,8 | 33,5 | |
| 76,3 | 67,8 | |
| 76,3 | 97,4 | |
| 50,2 | 35,8 | |
| 40,3 | 26,6 | |
| 52,8 | 6,2 | |
| 100,4 | 0,0 | |
| 125,4 | 0,0 | |
| 123,8 | 0,0 | |
| 210,1 | 0,0 | |
| 287,9 | 153,3 | |
| 318,8 | 151,1 | |
| 484,1 | 109,4 | |
| 93,4 | 86,2 | |
| 0,0 | 90,3 | |
| 0,0 | 83,3 | |
| 80,3 | −27,6 | |
| 0,0 | −42,2 | |
| 0,0 | −3,5 | |
| 0,0 | 9,0 | |
| 0,0 | −48,5 | |
| 0,0 | −7,2 | |
| 0,0 | −140,3 | |
| 0,0 | −27,7 | |
| 0,0 | −53,5 | |
| 18,9 | 1,7 | |
| 80,2 | 21,0 | |
| 103,2 | 57,3 | |
| 108,6 | −42,4 | |
| 84,3 | −99,8 | |
| 0,0 | −142,4 | |
| 0,0 | −115,8 | |
| 367,3 | −42,1 | |
| 132,8 | 0,0 | |
| 93,7 | −56,0 | |
| 143,9 | −20,0 | |
| 128,5 | −106,9 | |
| 81,3 | −61,2 | |
| 79,2 | −127,3 | |
| 98,9 | −90,9 | |
| 77,8 | −139,9 | |
| 84,2 | −37,2 | |
| 79,8 | −22,1 | |
| 0,0 | −126,1 | |
| 0,0 | 9,2 | |
| 0,0 | 7,9 | |
| 76,6 | 15,2 | |
| 0,0 | 2,9 | |
| 0,0 | 6,6 | |
| 45,8 | 6,3 | |
| 70,9 | 2,2 | |
| 190,9 | 86,6 | |
| 206,4 | 241,1 | |
| 192,2 | 115,6 | |
| 255,1 | 239,7 | |
| 51,4 | 0,0 | |
| 190,6 | 0,0 | |
| 166,3 | 0,0 | |
| 150,2 | 0,0 | |
| 137,4 | 0,0 | |
| 133,6 | 0,0 | |
| −3,0 | −8,9 | |
| 78,1 | 33,2 | |
| 102,3 | 85,5 | |
| 39,7 | 33,1 | |
| 8,2 | 3,5 | |
| 144,4 | 0,0 | |
| 99,4 | 0,0 | |
| 80,4 | 0,0 | |
| 151,1 | 0,0 | |
| 45,2 | 27,6 | |
| 56,1 | 5,5 | |
| 0,0 | −13,7 | |
| 0,0 | −6,6 | |
| 3,8 | −16,9 | |
| 2,3 | −9,2 | |
| 0,0 | −45,8 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →