Lithuania aFRR clearing prices
aFRR prices ·
Automatically-activated Frequency Restoration Reserve (aFRR) energy clearing prices for the Lithuanian bidding zone. One value per 15-minute Market Time Unit, per direction (up or down). Sourced from Elering, refreshed hourly.
Prices ranged from -17.5 to 779.1 EUR/MWh (range 796.6 EUR/MWh, 192 samples).
The peak on the up (system short) side was 779.1 EUR/MWh at 15:30 — peaks at this level typically indicate a system scarcity event.
Negative prices appeared in 17 samples; the lowest was -17.5 EUR/MWh at 07:15.
Direction split: 96 × up (system short), 96 × down (system long).
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Activations |
|---|---|---|---|---|
| Up (system short) | 222,1 EUR/MWh | 0,0 | 779,1 | 96 |
| Down (system long) | 28,3 EUR/MWh | −17,5 | 124,4 | 96 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (system short) | Down (system long) |
|---|---|---|
| 187,5 | 81,7 | |
| 186,8 | 74,8 | |
| 0,0 | 63,8 | |
| 0,0 | 75,8 | |
| 0,0 | 69,4 | |
| 0,0 | 81,4 | |
| 188,0 | 84,0 | |
| 187,0 | 63,3 | |
| 183,6 | −4,4 | |
| 182,1 | −16,1 | |
| 182,2 | −15,8 | |
| 178,4 | −7,0 | |
| 177,6 | −4,4 | |
| 176,4 | −4,3 | |
| 178,5 | 23,5 | |
| 172,0 | 77,4 | |
| 157,3 | 79,4 | |
| 156,3 | 79,5 | |
| 0,0 | 55,1 | |
| 154,9 | 23,6 | |
| 167,7 | 84,2 | |
| 0,0 | 63,7 | |
| 0,0 | 54,0 | |
| 169,5 | 14,5 | |
| 170,6 | 22,1 | |
| 0,0 | 41,1 | |
| 173,6 | 17,3 | |
| 177,3 | 18,1 | |
| 185,7 | −16,0 | |
| 188,0 | −17,5 | |
| 188,3 | −16,3 | |
| 188,2 | −6,1 | |
| 188,1 | 42,6 | |
| 210,6 | −17,1 | |
| 380,3 | 0,0 | |
| 221,8 | 0,0 | |
| 188,0 | 3,8 | |
| 188,2 | −4,2 | |
| 182,9 | 3,7 | |
| 343,5 | 0,0 | |
| 194,2 | 3,9 | |
| 188,0 | 3,5 | |
| 394,4 | 3,3 | |
| 349,5 | 0,0 | |
| 398,6 | 0,0 | |
| 441,5 | 0,0 | |
| 304,9 | 0,0 | |
| 183,1 | 3,4 | |
| 271,6 | 0,0 | |
| 170,0 | 0,0 | |
| 173,8 | −14,8 | |
| 241,2 | −0,6 | |
| 552,0 | 0,0 | |
| 207,8 | 0,0 | |
| 180,1 | 70,0 | |
| 199,7 | 1,2 | |
| 188,1 | −15,4 | |
| 188,3 | −16,1 | |
| 164,9 | −16,0 | |
| 252,1 | 0,0 | |
| 450,7 | 0,0 | |
| 758,0 | 0,0 | |
| 779,1 | 0,0 | |
| 627,3 | 0,0 | |
| 236,8 | 54,4 | |
| 186,5 | 46,3 | |
| 186,7 | 49,8 | |
| 186,6 | 8,1 | |
| 0,0 | 23,5 | |
| 0,0 | 47,9 | |
| 187,8 | 76,8 | |
| 182,6 | 74,3 | |
| 290,9 | 0,0 | |
| 233,4 | 0,0 | |
| 208,0 | 90,0 | |
| 239,5 | 65,4 | |
| 253,2 | 59,1 | |
| 224,1 | 124,4 | |
| 248,1 | 124,0 | |
| 371,3 | 124,1 | |
| 225,1 | 91,5 | |
| 206,8 | 112,2 | |
| 199,1 | 0,0 | |
| 215,9 | 0,0 | |
| 210,0 | 0,0 | |
| 430,6 | 0,0 | |
| 426,7 | 0,0 | |
| 274,9 | 0,0 | |
| 190,0 | 88,1 | |
| 306,9 | 0,0 | |
| 265,9 | 0,0 | |
| 188,0 | 103,8 | |
| 293,9 | 0,0 | |
| 254,6 | 0,0 | |
| 193,1 | 84,0 | |
| 190,0 | 76,3 |
Source: Elering / Baltic Transparency Dashboard via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →