Estonia mFRR capacity prices
mFRR capacity ·
BBCM-cleared mFRR capacity availability prices for the Estonian bidding zone — what BSPs are paid for *being available*, separate from energy activation prices. One value per 15-minute MTU, per direction. Sourced from Elering / balancing.services, refreshed hourly.
Source: Elering / balancing.services via Volton, CC-BY-4.0.
Daily stats
| Series | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Up (capacity) | 9,5 EUR/MW/h | 2,5 | 18,9 | 58 |
| Down (capacity) | 11,8 EUR/MW/h | 3,9 | 35,4 | 58 |
Per 15-minute interval
| Time (Europe/Tallinn) | Up (capacity) | Down (capacity) |
|---|---|---|
| 13,1 | 17,1 | |
| 13,1 | 17,1 | |
| 13,1 | 17,1 | |
| 13,1 | 17,1 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 7,4 | 3,9 | |
| 7,4 | 3,9 | |
| 7,4 | 3,9 | |
| 7,4 | 3,9 | |
| 7,4 | 7,9 | |
| 7,4 | 7,9 | |
| 7,4 | 7,9 | |
| 7,4 | 7,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 9,5 | 3,9 | |
| 10,4 | 3,9 | |
| 10,4 | 3,9 | |
| 10,4 | 3,9 | |
| 10,4 | 3,9 | |
| 17,1 | 3,9 | |
| 17,1 | 3,9 | |
| 17,1 | 3,9 | |
| 2,8 | 3,9 | |
| 18,9 | 35,4 | |
| 2,5 | 35,4 | |
| 3,3 | 19,0 | |
| 18,9 | 10,0 | |
| 3,2 | 10,0 | |
| 3,0 | 8,7 | |
| 15,9 | 7,6 | |
| 15,9 | 7,6 | |
| 10,5 | 17,0 | |
| 10,5 | 17,0 | |
| 10,5 | 15,0 | |
| 10,5 | 10,0 | |
| 7,4 | 11,2 | |
| 7,4 | 11,2 | |
| 7,4 | 11,2 | |
| 7,4 | 11,2 | |
| 7,4 | 22,6 | |
| 7,4 | 22,6 | |
| 7,4 | 22,6 | |
| 7,4 | 22,6 | |
| 7,4 | 26,1 | |
| 7,4 | 26,1 | |
| 7,4 | 26,1 | |
| 7,4 | 26,1 | |
| 7,5 | 28,5 | |
| 7,5 | 28,5 |
Source: Elering / balancing.services via Volton, CC-BY-4.0. · Hub: 7-day chart and methodology →